7 to 14 Jul. 1996 - Auch, Lourdes, Tarbes in France.
Home

Turkey
15 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 12 |
| Rebounds per Game | 4,6 |
| Assists per Game | 2,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 231 | 32/81 | 39,5 | 23/57 | 40,4 | 9/24 | 37,5 | 11/17 | 64,7 | 9 | 23 | 32 | 18 | 24 | 16 | 19 | 0 | 84 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ITA | 26 | 3/6 | 50 | 1/1 | 100 | 0/0 | 0 | 0 | 6 | 6 | 1 | 4 | 2 | 1 | 0 | 9 |
| vs ESP | 34 | 1/5 | 20 | 3/6 | 50 | 0/0 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | 11 |
| vs RUS | 35 | 4/10 | 40 | 2/3 | 66,7 | 5/8 | 62,5 | 4 | 0 | 4 | 3 | 2 | 0 | 5 | 0 | 19 |
| vs BEL | 43 | 7/14 | 50 | 0/3 | 0 | 2/5 | 40 | 2 | 5 | 7 | 7 | 3 | 6 | 2 | 0 | 16 |
| vs YUG | 30 | 2/11 | 18,2 | 1/5 | 20 | 0/0 | 0 | 2 | 6 | 8 | 1 | 4 | 4 | 4 | 0 | 7 |
| vs GER | 31 | 4/6 | 66,7 | 1/3 | 33,3 | 4/4 | 100 | 1 | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 15 |
| vs ITA | 32 | 2/5 | 40 | 1/3 | 33,3 | 0/0 | 0 | 0 | 2 | 2 | 2 | 4 | 1 | 1 | 0 | 7 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 12 | - |
| RPG | 4,6 | - |
| ORPG | 1,3 | - |
| DRPG | 3,3 | - |
| ASPG | 2,6 | - |
| FG2P% | 40,4% | - |
| FG3P% | 37,5% | - |
| FT% | 64,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


