1 to 10 Aug. 1997 - Melbourne in Australia.
Home

Turkey
15 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 10,7 |
| Rebounds per Game | 4,3 |
| Assists per Game | 2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 198 | 25/54 | 46,3 | 19/38 | 50 | 6/16 | 37,5 | 19/31 | 61,3 | 7 | 23 | 30 | 14 | 17 | 17 | 10 | 0 | 75 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs AUS | 32 | 4/7 | 57,1 | 0/2 | 0 | 3/5 | 60 | 1 | 3 | 4 | 4 | 2 | 1 | 2 | 0 | 11 |
| vs ARG | 36 | 6/9 | 66,7 | 2/4 | 50 | 1/2 | 50 | 2 | 7 | 9 | 2 | 1 | 1 | 3 | 0 | 19 |
| vs EGY | 7 | 0/1 | 0 | 0/0 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| vs ESP | 30 | 2/7 | 28,6 | 1/4 | 25 | 4/6 | 66,7 | 1 | 4 | 5 | 2 | 3 | 2 | 2 | 0 | 11 |
| vs YUG | 24 | 3/3 | 100 | 0/0 | 0 | 1/4 | 25 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 7 |
| vs ESP | 38 | 2/5 | 40 | 2/4 | 50 | 6/6 | 100 | 1 | 5 | 6 | 1 | 4 | 4 | 0 | 0 | 16 |
| vs USA | 31 | 2/6 | 33,3 | 1/2 | 50 | 4/6 | 66,7 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 0 | 11 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 10,7 | - |
| RPG | 4,3 | - |
| ORPG | 1 | - |
| DRPG | 3,3 | - |
| ASPG | 2 | - |
| FG2P% | 50% | - |
| FG3P% | 37,5% | - |
| FT% | 61,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


