29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Turkey
5 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 14,9 |
| Rebounds per Game | 5 |
| Assists per Game | 3,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 244 | 36/84 | 42,9 | 29/60 | 48,3 | 7/24 | 29,2 | 40/49 | 81,6 | 11 | 29 | 40 | 29 | 22 | 15 | 11 | 4 | 119 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs PUR | 33 | 3/5 | 60 | 2/5 | 40 | 8/9 | 88,9 | 1 | 6 | 7 | 3 | 4 | 3 | 2 | 0 | 20 |
| vs BRA | 36 | 6/10 | 60 | 2/6 | 33,3 | 7/7 | 100 | 2 | 6 | 8 | 2 | 4 | 1 | 0 | 1 | 25 |
| vs LIB | 20 | 4/5 | 80 | 1/1 | 100 | 2/3 | 66,7 | 1 | 4 | 5 | 2 | 1 | 3 | 1 | 1 | 13 |
| vs ESP | 32 | 2/5 | 40 | 0/2 | 0 | 3/4 | 75 | 1 | 2 | 3 | 6 | 4 | 2 | 2 | 2 | 7 |
| vs ANG | 14 | 0/1 | 0 | 0/1 | 0 | 2/4 | 50 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 2 |
| vs YUG | 32 | 4/7 | 57,1 | 1/4 | 25 | 9/10 | 90 | 0 | 2 | 2 | 2 | 5 | 1 | 1 | 0 | 20 |
| vs CHN | 40 | 8/12 | 66,7 | 1/4 | 25 | 2/2 | 100 | 3 | 2 | 5 | 9 | 0 | 3 | 1 | 0 | 21 |
| vs RUS | 37 | 2/15 | 13,3 | 0/1 | 0 | 7/10 | 70 | 3 | 6 | 9 | 4 | 2 | 0 | 2 | 0 | 11 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 14,9 | - |
| RPG | 5 | - |
| ORPG | 1,4 | - |
| DRPG | 3,6 | - |
| ASPG | 3,6 | - |
| FG2P% | 48,3% | - |
| FG3P% | 29,2% | - |
| FT% | 81,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


