Home

Turkey
15 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 12,3 |
| Rebounds per Game | 4,2 |
| Assists per Game | 3,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 232 | 34/84 | 40,5 | 14/36 | 38,9 | 20/48 | 41,7 | 23/32 | 71,9 | 2 | 36 | 38 | 31 | 15 | 11 | 9 | 3 | 111 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CIV | 30 | 0/2 | 0 | 0/4 | 0 | 6/8 | 75 | 0 | 7 | 7 | 7 | 1 | 1 | 4 | 0 | 6 |
| vs RUS | 30 | 4/8 | 50 | 2/8 | 25 | 0/0 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 14 |
| vs GRE | 33 | 0/4 | 0 | 2/8 | 25 | 2/2 | 100 | 0 | 6 | 6 | 3 | 2 | 1 | 2 | 0 | 8 |
| vs PUR | 26 | 2/5 | 40 | 4/6 | 66,7 | 0/0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 |
| vs CHN | 10 | 0/0 | 0 | 1/2 | 50 | 2/4 | 50 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 5 |
| vs FRA | 25 | 2/3 | 66,7 | 4/7 | 57,1 | 4/4 | 100 | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 1 | 20 |
| vs SLO | 23 | 2/3 | 66,7 | 0/2 | 0 | 6/8 | 75 | 0 | 4 | 4 | 7 | 1 | 3 | 1 | 0 | 10 |
| vs SRB | 32 | 3/7 | 42,9 | 3/7 | 42,9 | 1/4 | 25 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 16 |
| vs USA | 23 | 1/4 | 25 | 4/4 | 100 | 2/2 | 100 | 0 | 7 | 7 | 1 | 1 | 2 | 0 | 1 | 16 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 12,3 | - |
| RPG | 4,2 | - |
| ORPG | 0,2 | - |
| DRPG | 4 | - |
| ASPG | 3,4 | - |
| FG2P% | 38,9% | - |
| FG3P% | 41,7% | - |
| FT% | 71,9% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


