3 to 16 Sep. 2007 - Alicante, Granada, Sevilla, Palma de Mallorca, Madrid in Spain.
Home

Turkey
15 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 19,2 |
| Rebounds per Game | 5,2 |
| Assists per Game | 2,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 181 | 38/79 | 48,1 | 26/57 | 45,6 | 12/22 | 54,5 | 27/47 | 57,4 | 12 | 19 | 31 | 13 | 18 | 9 | 2 | 4 | 115 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs LTU | 36 | 3/11 | 27,3 | 2/5 | 40 | 6/10 | 60 | 2 | 3 | 5 | 2 | 3 | 0 | 1 | 1 | 18 |
| vs GER | 22 | 5/8 | 62,5 | 1/1 | 100 | 2/6 | 33,3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 15 |
| vs CZE | 30 | 4/7 | 57,1 | 2/3 | 66,7 | 8/12 | 66,7 | 2 | 3 | 5 | 3 | 4 | 5 | 1 | 0 | 22 |
| vs SLO | 29 | 6/13 | 46,2 | 1/4 | 25 | 2/4 | 50 | 5 | 3 | 8 | 1 | 4 | 2 | 0 | 1 | 17 |
| vs ITA | 38 | 5/8 | 62,5 | 5/8 | 62,5 | 9/15 | 60 | 1 | 5 | 6 | 4 | 3 | 1 | 0 | 1 | 34 |
| vs FRA | 26 | 3/10 | 30 | 1/1 | 100 | 0/0 | 0 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 9 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 19,2 | - |
| RPG | 5,2 | - |
| ORPG | 2 | - |
| DRPG | 3,2 | - |
| ASPG | 2,2 | - |
| FG2P% | 45,6% | - |
| FG3P% | 54,5% | - |
| FT% | 57,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


