31 Aug. to 18 Sep. 2011 - Alytus, Kaunas, Klaipeda, Panevezys, Siauliai and Vilnius in Lithuania.
Home

Turkey
15 - Hidayet TÜRKOĞLU
Player Profile

Hidayet TÜRKOĞLU
(TUR)
DOB: 19 Mar.1979
Place of birth: İstanbul (TUR)
Height: 208cm/6'10"
Weight: 99kg/218lbs
Position: Forward
Current club: Orlando Magic, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 10,6 |
| Rebounds per Game | 3,1 |
| Assists per Game | 2,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 216 | 31/80 | 38,8 | 26/48 | 54,2 | 5/32 | 15,6 | 18/26 | 69,2 | 5 | 20 | 25 | 19 | 20 | 5 | 5 | 3 | 85 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs POR | 19 | 3/3 | 100 | 2/7 | 28,6 | 2/4 | 50 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 14 |
| vs GBR | 16 | 2/3 | 66,7 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 7 |
| vs LTU | 27 | 1/3 | 33,3 | 1/4 | 25 | 4/4 | 100 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 9 |
| vs POL | 29 | 5/6 | 83,3 | 0/2 | 0 | 3/5 | 60 | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 13 |
| vs ESP | 30 | 4/7 | 57,1 | 1/4 | 25 | 1/1 | 100 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 12 |
| vs FRA | 29 | 4/7 | 57,1 | 0/5 | 0 | 5/6 | 83,3 | 0 | 8 | 8 | 0 | 4 | 0 | 2 | 0 | 13 |
| vs GER | 32 | 4/11 | 36,4 | 0/4 | 0 | 1/2 | 50 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 1 | 9 |
| vs SRB | 34 | 3/8 | 37,5 | 0/2 | 0 | 2/4 | 50 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 8 |
HEAD-2-HEAD COMPARISON
| H. TÜRKOĞLU (TUR) | - | |
|---|---|---|
| PPG | 10,6 | - |
| RPG | 3,1 | - |
| ORPG | 0,6 | - |
| DRPG | 2,5 | - |
| ASPG | 2,4 | - |
| FG2P% | 54,2% | - |
| FG3P% | 15,6% | - |
| FT% | 69,2% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,6 | 3,1 | 2,4 |
| 2010 FIBA World Championship | 12,3 | 4,2 | 3,4 |
| 2009 EuroBasket | 9,8 | 4,2 | 2,6 |
| 2009 EuroBasket: DIVISION A | 12 | 5,2 | 3,8 |
| 2007 EuroBasket | 19,2 | 5,2 | 2,2 |
| 2005 EuroBasket: DIVISION A | 18,6 | 4 | 2 |
| 2005 EuroBasket | 12 | 4,2 | 0,8 |
| 2003 European Championship for Men | 11 | 5,5 | 1,8 |
| 2002 World Championship for Men | 14,9 | 5 | 3,6 |
| 2001 European Championship for Men | 15,5 | 5,8 | 3,5 |
| 1999 European Championship for Men | 12,4 | 3,4 | 1,4 |
| 1999 European Championship for Men: Semi-Final Round | 6,2 | 3,4 | 1,5 |
| 1998 European Championship for Men '22 and Under' | 12,1 | 6,1 | 0,4 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 10,4 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 10,7 | 4,3 | 2 |
| 1996 European Championship for Junior Men | 12 | 4,6 | 2,6 |
| 1996 European Championship for Junior Men: Challenge Round | 6,6 | 2 | 0,2 |
| 1996 European Championship for Junior Men: Qualifying Round | 7,2 | 4 | 1 |
| 1995 European Championship for Cadets | 10,9 | 4,4 | 0,3 |
| Total average per Event: | 11,8 | 4,3 | 1,9 |


