29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Yugoslavia
5 - Dejan Koturovic
Player Profile

Dejan KOTUROVIC
(YUG)
DOB: 31 Mar.1972
Place of birth: Belgrade (SRB)
Height: 210cm/6'11"
Position: Center
Current club: (GER)
| Main Statistics | |
|---|---|
| Points per Game | 6,6 |
| Rebounds per Game | 4,4 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 155 | 21/42 | 50 | 21/42 | 50 | 0/0 | 0 | 11/17 | 64,7 | 14 | 21 | 35 | 10 | 23 | 11 | 2 | 5 | 53 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs ANG | 7 | 3/3 | 100 | 0/0 | 0 | 2/2 | 100 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | ||||
| vs ESP | 0 | Did not play | ||||||||||||||||||
| vs CAN | 20 | 2/4 | 50 | 0/0 | 0 | 3/4 | 75 | 1 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 7 | ||||
| vs PUR | 9 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | ||||
| vs BRA | 20 | 1/4 | 25 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 3 | 2 | 1 | 0 | 1 | 2 | ||||
| vs TUR | 22 | 6/10 | 60 | 0/0 | 0 | 0/2 | 0 | 3 | 2 | 5 | 2 | 4 | 1 | 0 | 0 | 12 | ||||
| vs USA | 21 | 1/3 | 33,3 | 0/0 | 0 | 1/2 | 50 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | ||||
| vs NZL | 33 | 8/10 | 80 | 0/0 | 0 | 2/3 | 66,7 | 3 | 3 | 6 | 2 | 3 | 5 | 1 | 3 | 18 | ||||
| vs ARG | 23 | 0/7 | 0 | 0/0 | 0 | 3/4 | 75 | 5 | 4 | 9 | 1 | 4 | 2 | 0 | 0 | 3 | ||||
HEAD-2-HEAD COMPARISON
| D. Koturovic (YUG) | - | |
|---|---|---|
| PPG | 6,6 | - |
| RPG | 4,4 | - |
| ORPG | 1,8 | - |
| DRPG | 2,6 | - |
| ASPG | 1,2 | - |
| FG2P% | 50% | - |
| FG3P% | 0% | - |
| FT% | 64,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 European Championship for Men | 7,4 | 5,3 | 0,6 |
| 2002 World Championship for Men | 6,6 | 4,4 | 1,2 |
| 1995 European Championship for Men | 4,3 | 2,3 | 0,3 |
| 1995 European Championship for Men: Additional Qualifying Round | 3,7 | 4,3 | 0,3 |
| Total average per Event: | 5,5 | 4,1 | 0,6 |


