29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Australia
8 - Sam Mackinnon
Player Profile

Sam MACKINNON
(AUS)
DOB: 25 Aug.1976
Place of birth: Melbourne (AUS)
Height: 197cm/6'6"
Weight: 101kg/223lbs
Position: Guard/Forward
Current club: Basket Rimini Crabs, Lega 2 (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 6,4 |
| Rebounds per Game | 3,8 |
| Assists per Game | 1,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 180 | 21/45 | 46,7 | 19/42 | 45,2 | 2/3 | 66,7 | 7/11 | 63,6 | 11 | 19 | 30 | 12 | 14 | 4 | 8 | 0 | 51 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ARG | 17 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| vs ESP | 33 | 5/7 | 71,4 | 1/1 | 100 | 1/2 | 50 | 3 | 7 | 10 | 1 | 4 | 0 | 2 | 0 | 14 |
| vs NGR | 25 | 1/3 | 33,3 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
| vs LTU | 16 | 1/4 | 25 | 1/1 | 100 | 3/4 | 75 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 8 |
| vs BRA | 18 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| vs USA | 16 | 2/7 | 28,6 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 |
| vs CAN | 26 | 5/8 | 62,5 | 0/1 | 0 | 0/1 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 3 | 0 | 10 |
| vs BRA | 29 | 5/8 | 62,5 | 0/0 | 0 | 0/0 | 0 | 4 | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 10 |
HEAD-2-HEAD COMPARISON
| S. Mackinnon (AUS) | - | |
|---|---|---|
| PPG | 6,4 | - |
| RPG | 3,8 | - |
| ORPG | 1,4 | - |
| DRPG | 2,4 | - |
| ASPG | 1,5 | - |
| FG2P% | 45,2% | - |
| FG3P% | 66,7% | - |
| FT% | 63,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2007 FIBA Oceania Championship for Men | 15 | 7,3 | 2 |
| 2006 FIBA World Championship | 7,8 | 5,5 | 3,3 |
| 2003 Oceania Championship for Men | 7,7 | 7 | 1,3 |
| 2000 Olympic Games : Tournament for Men | 6 | 5 | 2,8 |
| 2000 FIBA Diamond Ball Tournament for Men | 9 | 3,3 | 2,7 |
| 2000 Olympic Test Tounament for Men | 8,3 | 3,7 | 1,3 |
| 1998 World Championship for Men | 6,4 | 3,8 | 1,5 |
| 1996 Olympic Games : Tournament for Men | 6 | 3,8 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 14,5 | 5,1 | 2,5 |
| 1995 World Championship for Junior Men | 13,1 | 7,5 | 2,8 |
| Total average per Event: | 9,4 | 5,2 | 2,1 |


