29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Lithuania
5 - Eurelijus Zukauskas
Player Profile

Eurelijus ZUKAUSKAS
(LTU)
DOB: 22 Aug.1973
Place of birth: Klaipedos R. (LTU)
Height: 218cm/7'2"
Weight: 115kg/254lbs
Position: Center
Current club: (LTU)
| Main Statistics | |
|---|---|
| Points per Game | 5,4 |
| Rebounds per Game | 5,2 |
| Assists per Game | 0,1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 169 | 16/33 | 48,5 | 16/33 | 48,5 | 0/0 | 0 | 17/28 | 60,7 | 22 | 25 | 47 | 1 | 11 | 11 | 6 | 0 | 49 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs KOR | 14 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 2 | 0 | 2 |
| vs USA | 20 | 0/1 | 0 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| vs BRA | 13 | 1/3 | 33,3 | 0/0 | 0 | 2/2 | 100 | 2 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 4 |
| vs AUS | 24 | 2/9 | 22,2 | 0/0 | 0 | 5/9 | 55,6 | 3 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 9 |
| vs ARG | 7 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| vs ESP | 22 | 2/3 | 66,7 | 0/0 | 0 | 2/3 | 66,7 | 5 | 4 | 9 | 0 | 2 | 1 | 0 | 0 | 6 |
| vs RUS | 23 | 4/6 | 66,7 | 0/0 | 0 | 4/6 | 66,7 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 12 |
| vs ITA | 37 | 5/6 | 83,3 | 0/0 | 0 | 3/4 | 75 | 5 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 13 |
| vs ARG | 9 | 0/3 | 0 | 0/0 | 0 | 0/2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| E. Zukauskas (LTU) | - | |
|---|---|---|
| PPG | 5,4 | - |
| RPG | 5,2 | - |
| ORPG | 2,4 | - |
| DRPG | 2,8 | - |
| ASPG | 0,1 | - |
| FG2P% | 48,5% | - |
| FG3P% | 0% | - |
| FT% | 60,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2004 Olympic Games: Tournament for Men | 6,4 | 5,1 | 1,1 |
| 2004 FIBA Diamond Ball Tournament for Men | 5 | 5,3 | 1 |
| 2003 European Championship for Men | 10,5 | 5,3 | 0,8 |
| 2003 European Championship for Men: Semi-Final Round | 8,5 | 6,9 | 0,7 |
| 2001 European Championship for Men | 5,2 | 3,5 | 0 |
| 2000 Olympic Games : Tournament for Men | 5,1 | 3,3 | 0,9 |
| 1999 European Championship for Men | 6 | 2,9 | 0,8 |
| 1999 European Championship for Men: Semi-Final Round | 4,9 | 3,6 | 1,1 |
| 1998 World Championship for Men | 5,4 | 5,2 | 0,1 |
| 1997 European Championship for Men | 3,9 | 3,4 | 0,2 |
| 1997 European Championship for Men: Semi-Final Round | 4,2 | 4 | 0,6 |
| 1996 Olympic Games : Tournament for Men | 1,8 | 3 | 0,4 |
| Total average per Event: | 5,6 | 4,3 | 0,6 |


