Home

Argentina
12 - Leo Gutierrez
Player Profile

Leo GUTIERREZ
(ARG)
DOB: 16 May.1978
Place of birth: Marcos Juarez (ARG) (ARG)
Height: 201cm/6'7"
Weight: 114kg/251lbs
Position: Forward
Current club: Penarol de Mar Del Plata, LNB (ARG)
| Main Statistics | |
|---|---|
| Points per Game | 7,1 |
| Rebounds per Game | 1,6 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 142 | 22/49 | 44,9 | 3/5 | 60 | 19/44 | 43,2 | 1/3 | 33,3 | 1 | 13 | 14 | 6 | 21 | 4 | 1 | 2 | 64 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GER | 14 | 0/0 | 0 | 2/3 | 66,7 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| vs AUS | 33 | 1/1 | 100 | 5/10 | 50 | 0/1 | 0 | 0 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 17 |
| vs ANG | 19 | 0/2 | 0 | 2/8 | 25 | 0/0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 6 |
| vs JOR | 18 | 0/0 | 0 | 3/7 | 42,9 | 0/0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 9 |
| vs SRB | 15 | 0/0 | 0 | 1/4 | 25 | 1/2 | 50 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| vs BRA | 8 | 0/0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 6 |
| vs LTU | 17 | 2/2 | 100 | 1/5 | 20 | 0/0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 7 |
| vs RUS | 9 | 0/0 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| vs ESP | 9 | 0/0 | 0 | 2/2 | 100 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
HEAD-2-HEAD COMPARISON
| L. Gutierrez (ARG) | - | |
|---|---|---|
| PPG | 7,1 | - |
| RPG | 1,6 | - |
| ORPG | 0,1 | - |
| DRPG | 1,4 | - |
| ASPG | 0,7 | - |
| FG2P% | 60% | - |
| FG3P% | 43,2% | - |
| FT% | 33,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 7,1 | 1,6 | 0,7 |
| 2009 FIBA Americas Championship for Men | 8,6 | 2 | 0,5 |
| 2009 Marchand Continental Cup | 3,3 | 1,7 | 0,3 |
| 2008 Olympic Games: Tournament Men | 2,8 | 0,7 | 0,8 |
| 2008 FIBA Diamond Ball Tournament for Men | 0 | 0 | 0 |
| 2007 FIBA Americas Championship | 8,1 | 2,4 | 0,3 |
| 2007 Marchand Continental Cup | 0 | 0 | 0 |
| 2006 FIBA World Championship | 1,8 | 0,8 | 0,2 |
| 2006 South American Championship for Men | 9,2 | 3,5 | 0,5 |
| 2005 FIBA Americas Championship for Men | 9,5 | 2,3 | 1,4 |
| 2004 Olympic Games: Tournament for Men | 0 | 1 | 0 |
| 2004 FIBA Diamond Ball Tournament for Men | 2,5 | 0 | 0,5 |
| 2004 South American Championship for Men | 17 | 4,2 | 0,8 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 5,2 | 1,2 | 1,2 |
| 2003 South American Championship for Men | 4,2 | 2,8 | 1,8 |
| 2002 World Championship for Men | 2,2 | 1 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 5,5 | 4,1 | 0,8 |
| 1995 World Championship for Junior Men | 3,5 | 2,5 | 0,1 |
| Total average per Event: | 5 | 1,8 | 0,6 |


