29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Argentina
14 - Leandro Fabian Palladino
Player Profile

Leandro Fabian PALLADINO
(ARG)
DOB: 13 Jan.1976
Place of birth: Concepcion de Uruguay (ARG)
Height: 195cm/6'5"
Weight: 102kg/225lbs
Position: Forward
Current club: (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 7,6 |
| Rebounds per Game | 0,7 |
| Assists per Game | 1,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 146 | 22/45 | 48,9 | 5/12 | 41,7 | 17/33 | 51,5 | 7/8 | 87,5 | 0 | 6 | 6 | 12 | 10 | 1 | 8 | 1 | 68 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs VEN | 16 | 0/2 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| vs RUS | 19 | 0/2 | 0 | 2/3 | 66,7 | 0/0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 6 |
| vs NZL | 20 | 2/3 | 66,7 | 2/5 | 40 | 3/3 | 100 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 |
| vs CHN | 18 | 1/1 | 100 | 4/6 | 66,7 | 0/0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 14 |
| vs GER | 10 | 0/0 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| vs USA | 9 | 0/0 | 0 | 1/1 | 100 | 4/5 | 80 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 7 |
| vs BRA | 12 | 0/2 | 0 | 1/4 | 25 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| vs GER | 21 | 0/0 | 0 | 3/5 | 60 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 |
| vs YUG | 21 | 2/2 | 100 | 2/3 | 66,7 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 10 |
HEAD-2-HEAD COMPARISON
| L. Palladino (ARG) | - | |
|---|---|---|
| PPG | 7,6 | - |
| RPG | 0,7 | - |
| ORPG | 0 | - |
| DRPG | 0,7 | - |
| ASPG | 1,3 | - |
| FG2P% | 41,7% | - |
| FG3P% | 51,5% | - |
| FT% | 87,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 Panamerican Olympic Qualifying Tournament for Men | 7,7 | 0,9 | 0,5 |
| 2003 South American Championship for Men | 6,4 | 3,6 | 1,2 |
| 2002 World Championship for Men | 7,6 | 0,7 | 1,3 |
| 1997 World Championship for Men '22 and Under' | 13,9 | 3,7 | 1,1 |
| 1995 World Championship for Junior Men | 9 | 3,1 | 1,1 |
| Total average per Event: | 8,9 | 2,4 | 1 |


