20 to 31 Aug. 2003 - San Juan in Puerto Rico.
Home

Argentina
11 - Luís Scola
Player Profile

Luís SCOLA
(ARG)
DOB: 30 Apr.1980
Place of birth: Buenos Aires (ARG)
Height: 204cm/6'8"
Weight: 112kg/247lbs
Position: Power Forward
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 9,5 |
| Rebounds per Game | 3,3 |
| Assists per Game | 1,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 10 | 181 | 39/71 | 54,9 | 39/71 | 54,9 | 0/0 | 0 | 17/27 | 63 | 17 | 16 | 33 | 14 | 29 | 13 | 15 | 1 | 95 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs MEX | 28 | 5/12 | 41,7 | 0/0 | 0 | 7/8 | 87,5 | 4 | 0 | 4 | 4 | 4 | 1 | 4 | 1 | 17 |
| vs URU | 5 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| vs CAN | 33 | 10/12 | 83,3 | 0/0 | 0 | 1/2 | 50 | 1 | 4 | 5 | 3 | 4 | 1 | 2 | 0 | 21 |
| vs PUR | 11 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| vs BRA | 15 | 2/9 | 22,2 | 0/0 | 0 | 2/2 | 100 | 2 | 2 | 4 | 1 | 2 | 3 | 1 | 0 | 6 |
| vs USA | 16 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 1 | 4 | 2 | 2 | 0 | 0 |
| vs VEN | 15 | 4/6 | 66,7 | 0/0 | 0 | 1/1 | 100 | 1 | 4 | 5 | 1 | 4 | 0 | 2 | 0 | 9 |
| vs DOM | 21 | 6/8 | 75 | 0/0 | 0 | 6/11 | 54,5 | 1 | 3 | 4 | 0 | 3 | 3 | 3 | 0 | 18 |
| vs CAN | 20 | 9/11 | 81,8 | 0/0 | 0 | 0/3 | 0 | 4 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 18 |
| vs USA | 17 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
| L. Scola (ARG) | - | |
|---|---|---|
| PPG | 9,5 | - |
| RPG | 3,3 | - |
| ORPG | 1,7 | - |
| DRPG | 1,6 | - |
| ASPG | 1,4 | - |
| FG2P% | 54,9% | - |
| FG3P% | 0% | - |
| FT% | 63% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 21,4 | 6,3 | 1,7 |
| 2010 FIBA World Championship | 27,1 | 7,9 | 1,2 |
| 2009 FIBA Americas Championship for Men | 23,3 | 6,8 | 2,6 |
| 2009 Marchand Continental Cup | 17,7 | 6 | 0 |
| 2008 Olympic Games: Tournament Men | 18,9 | 6,6 | 1 |
| 2008 FIBA Diamond Ball Tournament for Men | 20 | 2,7 | 1 |
| 2007 FIBA Americas Championship | 19,5 | 7,5 | 2 |
| 2007 Marchand Continental Cup | 20,7 | 7,7 | 1,7 |
| 2006 FIBA World Championship | 14,3 | 7 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 17,6 | 5,1 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 13,7 | 4,7 | 1 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9,5 | 3,3 | 1,4 |
| 2002 World Championship for Men | 9,2 | 3,3 | 1,1 |
| 2001 World Championship for Young Men | 21,6 | 5,1 | 3,1 |
| 1997 World Championship for Men '22 and Under' | 1,7 | 1,7 | 0,3 |
| 1995 World Championship for Junior Men | 1 | 1,3 | 0 |
| Total average per Event: | 16,1 | 5,2 | 1,3 |


