19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

Argentina
4 - Luis Scola
Player Profile

Luis SCOLA
(ARG)
DOB: 30 Apr.1980
Place of birth: Buenos Aires (ARG)
Height: 204cm/6'8"
Weight: 112kg/247lbs
Position: Power Forward
Current club: Tau Vitoria, ACB (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 14,3 |
| Rebounds per Game | 7 |
| Assists per Game | 1,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 225 | 52/97 | 53,6 | 52/94 | 55,3 | 0/3 | 0 | 25/36 | 69,4 | 29 | 34 | 63 | 14 | 30 | 11 | 9 | 3 | 129 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs FRA | 29 | 4/9 | 44,4 | 0/0 | 0 | 2/6 | 33,3 | 2 | 4 | 6 | 1 | 4 | 1 | 1 | 0 | 10 |
| vs LIB | 17 | 8/10 | 80 | 0/0 | 0 | 2/3 | 66,7 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 0 | 18 |
| vs VEN | 16 | 6/9 | 66,7 | 0/0 | 0 | 5/6 | 83,3 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 1 | 17 |
| vs NGR | 22 | 5/6 | 83,3 | 0/1 | 0 | 2/3 | 66,7 | 1 | 4 | 5 | 2 | 3 | 4 | 3 | 0 | 12 |
| vs SCG | 35 | 9/20 | 45 | 0/0 | 0 | 4/4 | 100 | 8 | 5 | 13 | 5 | 4 | 2 | 2 | 1 | 22 |
| vs NZL | 29 | 2/8 | 25 | 0/1 | 0 | 6/8 | 75 | 4 | 4 | 8 | 2 | 4 | 1 | 1 | 0 | 10 |
| vs TUR | 23 | 6/10 | 60 | 0/0 | 0 | 1/1 | 100 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 13 |
| vs ESP | 33 | 3/6 | 50 | 0/1 | 0 | 2/3 | 66,7 | 5 | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 8 |
| vs USA | 21 | 9/16 | 56,2 | 0/0 | 0 | 1/2 | 50 | 3 | 2 | 5 | 0 | 5 | 1 | 0 | 0 | 19 |
HEAD-2-HEAD COMPARISON
| L. Scola (ARG) | - | |
|---|---|---|
| PPG | 14,3 | - |
| RPG | 7 | - |
| ORPG | 3,2 | - |
| DRPG | 3,8 | - |
| ASPG | 1,6 | - |
| FG2P% | 55,3% | - |
| FG3P% | 0% | - |
| FT% | 69,4% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 21,4 | 6,3 | 1,7 |
| 2010 FIBA World Championship | 27,1 | 7,9 | 1,2 |
| 2009 FIBA Americas Championship for Men | 23,3 | 6,8 | 2,6 |
| 2009 Marchand Continental Cup | 17,7 | 6 | 0 |
| 2008 Olympic Games: Tournament Men | 18,9 | 6,6 | 1 |
| 2008 FIBA Diamond Ball Tournament for Men | 20 | 2,7 | 1 |
| 2007 FIBA Americas Championship | 19,5 | 7,5 | 2 |
| 2007 Marchand Continental Cup | 20,7 | 7,7 | 1,7 |
| 2006 FIBA World Championship | 14,3 | 7 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 17,6 | 5,1 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 13,7 | 4,7 | 1 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9,5 | 3,3 | 1,4 |
| 2002 World Championship for Men | 9,2 | 3,3 | 1,1 |
| 2001 World Championship for Young Men | 21,6 | 5,1 | 3,1 |
| 1997 World Championship for Men '22 and Under' | 1,7 | 1,7 | 0,3 |
| 1995 World Championship for Junior Men | 1 | 1,3 | 0 |
| Total average per Event: | 16,1 | 5,2 | 1,3 |



