Home

Argentina
4 - Luís Scola
Player Profile

Luís SCOLA
(ARG)
DOB: 30 Apr.1980
Place of birth: Buenos Aires (ARG)
Height: 204cm/6'8"
Weight: 112kg/247lbs
Position: Power Forward
Current club: Houston Rockets, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 19,5 |
| Rebounds per Game | 7,5 |
| Assists per Game | 2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 10 | 290 | 73/131 | 55,7 | 73/130 | 56,2 | 0/1 | 0 | 49/68 | 72,1 | 18 | 57 | 75 | 20 | 29 | 23 | 4 | 3 | 195 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs URU | 27 | 6/11 | 54,5 | 0/1 | 0 | 4/4 | 100 | 1 | 5 | 6 | 4 | 2 | 2 | 2 | 0 | 16 |
| vs PUR | 32 | 7/12 | 58,3 | 0/0 | 0 | 8/10 | 80 | 1 | 10 | 11 | 2 | 3 | 3 | 1 | 0 | 22 |
| vs MEX | 21 | 5/8 | 62,5 | 0/0 | 0 | 1/2 | 50 | 4 | 4 | 8 | 5 | 3 | 3 | 1 | 1 | 11 |
| vs VEN | 20 | 5/10 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| vs CAN | 31 | 9/17 | 52,9 | 0/0 | 0 | 5/7 | 71,4 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 1 | 23 |
| vs BRA | 39 | 5/9 | 55,6 | 0/0 | 0 | 13/18 | 72,2 | 1 | 11 | 12 | 1 | 4 | 6 | 0 | 0 | 23 |
| vs USA | 18 | 8/12 | 66,7 | 0/0 | 0 | 4/5 | 80 | 1 | 4 | 5 | 1 | 4 | 2 | 0 | 1 | 20 |
| vs BRA | 40 | 10/14 | 71,4 | 0/0 | 0 | 7/12 | 58,3 | 3 | 6 | 9 | 2 | 2 | 3 | 0 | 0 | 27 |
| vs USA | 32 | 10/21 | 47,6 | 0/0 | 0 | 3/6 | 50 | 2 | 3 | 5 | 3 | 4 | 1 | 0 | 0 | 23 |
HEAD-2-HEAD COMPARISON
| L. Scola (ARG) | - | |
|---|---|---|
| PPG | 19,5 | - |
| RPG | 7,5 | - |
| ORPG | 1,8 | - |
| DRPG | 5,7 | - |
| ASPG | 2 | - |
| FG2P% | 56,2% | - |
| FG3P% | 0% | - |
| FT% | 72,1% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 21,4 | 6,3 | 1,7 |
| 2010 FIBA World Championship | 27,1 | 7,9 | 1,2 |
| 2009 FIBA Americas Championship for Men | 23,3 | 6,8 | 2,6 |
| 2009 Marchand Continental Cup | 17,7 | 6 | 0 |
| 2008 Olympic Games: Tournament Men | 18,9 | 6,6 | 1 |
| 2008 FIBA Diamond Ball Tournament for Men | 20 | 2,7 | 1 |
| 2007 FIBA Americas Championship | 19,5 | 7,5 | 2 |
| 2007 Marchand Continental Cup | 20,7 | 7,7 | 1,7 |
| 2006 FIBA World Championship | 14,3 | 7 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 17,6 | 5,1 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 13,7 | 4,7 | 1 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9,5 | 3,3 | 1,4 |
| 2002 World Championship for Men | 9,2 | 3,3 | 1,1 |
| 2001 World Championship for Young Men | 21,6 | 5,1 | 3,1 |
| 1997 World Championship for Men '22 and Under' | 1,7 | 1,7 | 0,3 |
| 1995 World Championship for Junior Men | 1 | 1,3 | 0 |
| Total average per Event: | 16,1 | 5,2 | 1,3 |


