Home

Argentina
4 - Luís Scola
Player Profile

Luís SCOLA
(ARG)
DOB: 30 Apr.1980
Place of birth: Buenos Aires (ARG)
Height: 204cm/6'8"
Weight: 112kg/247lbs
Position: Power Forward
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 18,9 |
| Rebounds per Game | 6,6 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 251 | 63/107 | 58,9 | 63/107 | 58,9 | 0/0 | 0 | 25/34 | 73,5 | 16 | 37 | 53 | 8 | 26 | 20 | 7 | 6 | 151 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs LTU | 28 | 4/11 | 36,4 | 0/0 | 0 | 2/4 | 50 | 1 | 5 | 6 | 0 | 4 | 2 | 0 | 1 | 10 |
| vs AUS | 34 | 7/13 | 53,8 | 0/0 | 0 | 3/5 | 60 | 2 | 5 | 7 | 2 | 2 | 4 | 1 | 0 | 17 |
| vs CRO | 23 | 6/8 | 75 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 1 | 3 | 4 | 0 | 0 | 12 |
| vs IRI | 28 | 9/13 | 69,2 | 0/0 | 0 | 2/2 | 100 | 3 | 4 | 7 | 1 | 3 | 2 | 2 | 0 | 20 |
| vs RUS | 40 | 12/16 | 75 | 0/0 | 0 | 13/17 | 76,5 | 2 | 6 | 8 | 3 | 2 | 2 | 1 | 2 | 37 |
| vs GRE | 38 | 5/11 | 45,5 | 0/0 | 0 | 1/2 | 50 | 2 | 6 | 8 | 0 | 3 | 3 | 0 | 1 | 11 |
| vs USA | 34 | 13/21 | 61,9 | 0/0 | 0 | 2/2 | 100 | 4 | 7 | 11 | 0 | 4 | 2 | 2 | 2 | 28 |
| vs LTU | 26 | 7/14 | 50 | 0/0 | 0 | 2/2 | 100 | 0 | 3 | 3 | 1 | 5 | 1 | 1 | 0 | 16 |
HEAD-2-HEAD COMPARISON
| L. Scola (ARG) | - | |
|---|---|---|
| PPG | 18,9 | - |
| RPG | 6,6 | - |
| ORPG | 2 | - |
| DRPG | 4,6 | - |
| ASPG | 1 | - |
| FG2P% | 58,9% | - |
| FG3P% | 0% | - |
| FT% | 73,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 21,4 | 6,3 | 1,7 |
| 2010 FIBA World Championship | 27,1 | 7,9 | 1,2 |
| 2009 FIBA Americas Championship for Men | 23,3 | 6,8 | 2,6 |
| 2009 Marchand Continental Cup | 17,7 | 6 | 0 |
| 2008 Olympic Games: Tournament Men | 18,9 | 6,6 | 1 |
| 2008 FIBA Diamond Ball Tournament for Men | 20 | 2,7 | 1 |
| 2007 FIBA Americas Championship | 19,5 | 7,5 | 2 |
| 2007 Marchand Continental Cup | 20,7 | 7,7 | 1,7 |
| 2006 FIBA World Championship | 14,3 | 7 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 17,6 | 5,1 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 13,7 | 4,7 | 1 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9,5 | 3,3 | 1,4 |
| 2002 World Championship for Men | 9,2 | 3,3 | 1,1 |
| 2001 World Championship for Young Men | 21,6 | 5,1 | 3,1 |
| 1997 World Championship for Men '22 and Under' | 1,7 | 1,7 | 0,3 |
| 1995 World Championship for Junior Men | 1 | 1,3 | 0 |
| Total average per Event: | 16,1 | 5,2 | 1,3 |



