Home

Argentina
4 - Luís Scola
Player Profile

Luís SCOLA
(ARG)
DOB: 30 Apr.1980
Place of birth: Buenos Aires (ARG)
Height: 204cm/6'8"
Weight: 112kg/247lbs
Position: Power Forward
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 23,3 |
| Rebounds per Game | 6,8 |
| Assists per Game | 2,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 10 | 312 | 87/165 | 52,7 | 86/163 | 52,8 | 1/2 | 50 | 58/76 | 76,3 | 27 | 41 | 68 | 26 | 32 | 22 | 8 | 4 | 233 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs VEN | 34 | 8/19 | 42,1 | 0/0 | 0 | 9/11 | 81,8 | 3 | 4 | 7 | 0 | 4 | 4 | 1 | 0 | 25 |
| vs BRA | 24 | 9/16 | 56,2 | 0/0 | 0 | 1/3 | 33,3 | 1 | 2 | 3 | 3 | 5 | 3 | 0 | 0 | 19 |
| vs PAN | 31 | 7/12 | 58,3 | 0/0 | 0 | 6/8 | 75 | 3 | 3 | 6 | 3 | 3 | 1 | 1 | 0 | 20 |
| vs DOM | 38 | 10/19 | 52,6 | 0/0 | 0 | 10/14 | 71,4 | 5 | 3 | 8 | 5 | 4 | 1 | 0 | 0 | 30 |
| vs CAN | 32 | 5/12 | 41,7 | 0/0 | 0 | 2/2 | 100 | 3 | 6 | 9 | 1 | 4 | 3 | 0 | 1 | 12 |
| vs MEX | 36 | 12/23 | 52,2 | 0/0 | 0 | 1/2 | 50 | 2 | 5 | 7 | 5 | 3 | 2 | 0 | 1 | 25 |
| vs PUR | 32 | 8/13 | 61,5 | 1/1 | 100 | 6/8 | 75 | 1 | 11 | 12 | 1 | 3 | 3 | 1 | 1 | 25 |
| vs URU | 20 | 9/11 | 81,8 | 0/1 | 0 | 1/1 | 100 | 5 | 3 | 8 | 1 | 0 | 3 | 3 | 1 | 19 |
| vs PUR | 32 | 9/19 | 47,4 | 0/0 | 0 | 13/15 | 86,7 | 2 | 2 | 4 | 3 | 4 | 2 | 0 | 0 | 31 |
| vs CAN | 33 | 9/19 | 47,4 | 0/0 | 0 | 9/12 | 75 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 0 | 27 |
HEAD-2-HEAD COMPARISON
| L. Scola (ARG) | - | |
|---|---|---|
| PPG | 23,3 | - |
| RPG | 6,8 | - |
| ORPG | 2,7 | - |
| DRPG | 4,1 | - |
| ASPG | 2,6 | - |
| FG2P% | 52,8% | - |
| FG3P% | 50% | - |
| FT% | 76,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 21,4 | 6,3 | 1,7 |
| 2010 FIBA World Championship | 27,1 | 7,9 | 1,2 |
| 2009 FIBA Americas Championship for Men | 23,3 | 6,8 | 2,6 |
| 2009 Marchand Continental Cup | 17,7 | 6 | 0 |
| 2008 Olympic Games: Tournament Men | 18,9 | 6,6 | 1 |
| 2008 FIBA Diamond Ball Tournament for Men | 20 | 2,7 | 1 |
| 2007 FIBA Americas Championship | 19,5 | 7,5 | 2 |
| 2007 Marchand Continental Cup | 20,7 | 7,7 | 1,7 |
| 2006 FIBA World Championship | 14,3 | 7 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 17,6 | 5,1 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 13,7 | 4,7 | 1 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9,5 | 3,3 | 1,4 |
| 2002 World Championship for Men | 9,2 | 3,3 | 1,1 |
| 2001 World Championship for Young Men | 21,6 | 5,1 | 3,1 |
| 1997 World Championship for Men '22 and Under' | 1,7 | 1,7 | 0,3 |
| 1995 World Championship for Junior Men | 1 | 1,3 | 0 |
| Total average per Event: | 16,1 | 5,2 | 1,3 |


