Home

Argentina
4 - Luís Scola
Player Profile

Luís SCOLA
(ARG)
DOB: 30 Apr.1980
Place of birth: Buenos Aires (ARG)
Height: 204cm/6'8"
Weight: 112kg/247lbs
Position: Power Forward
Current club: Houston Rockets, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 27,1 |
| Rebounds per Game | 7,9 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 323 | 90/159 | 56,6 | 89/157 | 56,7 | 1/2 | 50 | 63/79 | 79,7 | 25 | 46 | 71 | 11 | 20 | 27 | 8 | 2 | 244 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GER | 35 | 4/12 | 33,3 | 0/0 | 0 | 12/14 | 85,7 | 2 | 2 | 4 | 0 | 2 | 6 | 0 | 0 | 20 |
| vs AUS | 33 | 11/19 | 57,9 | 0/0 | 0 | 9/10 | 90 | 4 | 5 | 9 | 1 | 3 | 3 | 0 | 0 | 31 |
| vs ANG | 32 | 13/20 | 65 | 0/1 | 0 | 6/6 | 100 | 2 | 6 | 8 | 0 | 1 | 2 | 3 | 0 | 32 |
| vs JOR | 38 | 13/18 | 72,2 | 0/0 | 0 | 4/5 | 80 | 3 | 10 | 13 | 2 | 3 | 3 | 1 | 0 | 30 |
| vs SRB | 36 | 12/19 | 63,2 | 0/0 | 0 | 8/11 | 72,7 | 1 | 6 | 7 | 2 | 3 | 1 | 1 | 2 | 32 |
| vs BRA | 39 | 13/19 | 68,4 | 1/1 | 100 | 8/9 | 88,9 | 4 | 5 | 9 | 3 | 1 | 3 | 2 | 0 | 37 |
| vs LTU | 33 | 5/16 | 31,2 | 0/0 | 0 | 3/4 | 75 | 2 | 2 | 4 | 1 | 2 | 4 | 0 | 0 | 13 |
| vs RUS | 37 | 11/19 | 57,9 | 0/0 | 0 | 5/8 | 62,5 | 3 | 3 | 6 | 0 | 2 | 4 | 1 | 0 | 27 |
| vs ESP | 40 | 7/15 | 46,7 | 0/0 | 0 | 8/12 | 66,7 | 4 | 7 | 11 | 2 | 3 | 1 | 0 | 0 | 22 |
HEAD-2-HEAD COMPARISON
| L. Scola (ARG) | - | |
|---|---|---|
| PPG | 27,1 | - |
| RPG | 7,9 | - |
| ORPG | 2,8 | - |
| DRPG | 5,1 | - |
| ASPG | 1,2 | - |
| FG2P% | 56,7% | - |
| FG3P% | 50% | - |
| FT% | 79,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 21,4 | 6,3 | 1,7 |
| 2010 FIBA World Championship | 27,1 | 7,9 | 1,2 |
| 2009 FIBA Americas Championship for Men | 23,3 | 6,8 | 2,6 |
| 2009 Marchand Continental Cup | 17,7 | 6 | 0 |
| 2008 Olympic Games: Tournament Men | 18,9 | 6,6 | 1 |
| 2008 FIBA Diamond Ball Tournament for Men | 20 | 2,7 | 1 |
| 2007 FIBA Americas Championship | 19,5 | 7,5 | 2 |
| 2007 Marchand Continental Cup | 20,7 | 7,7 | 1,7 |
| 2006 FIBA World Championship | 14,3 | 7 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 17,6 | 5,1 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 13,7 | 4,7 | 1 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9,5 | 3,3 | 1,4 |
| 2002 World Championship for Men | 9,2 | 3,3 | 1,1 |
| 2001 World Championship for Young Men | 21,6 | 5,1 | 3,1 |
| 1997 World Championship for Men '22 and Under' | 1,7 | 1,7 | 0,3 |
| 1995 World Championship for Junior Men | 1 | 1,3 | 0 |
| Total average per Event: | 16,1 | 5,2 | 1,3 |


