Home

Argentina
4 - Luís Scola
Player Profile

Luís SCOLA
(ARG)
DOB: 30 Apr.1980
Place of birth: Buenos Aires (ARG)
Height: 204cm/6'8"
Weight: 112kg/247lbs
Position: Power Forward
Current club: HOUSTON ROCKETS, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 21,4 |
| Rebounds per Game | 6,3 |
| Assists per Game | 1,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 10 | 292 | 87/154 | 56,5 | 87/154 | 56,5 | 0/0 | 0 | 40/52 | 76,9 | 19 | 44 | 63 | 17 | 26 | 19 | 7 | 6 | 214 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs PAR | 22 | 7/11 | 63,6 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 14 |
| vs URU | 22 | 8/11 | 72,7 | 0/0 | 0 | 2/3 | 66,7 | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 18 |
| vs PUR | 30 | 7/12 | 58,3 | 0/0 | 0 | 2/6 | 33,3 | 2 | 5 | 7 | 0 | 3 | 0 | 1 | 2 | 16 |
| vs PAN | 30 | 7/20 | 35 | 0/0 | 0 | 5/6 | 83,3 | 5 | 9 | 14 | 2 | 2 | 2 | 1 | 1 | 19 |
| vs CAN | 27 | 7/15 | 46,7 | 0/0 | 0 | 8/9 | 88,9 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 1 | 22 |
| vs VEN | 27 | 7/11 | 63,6 | 0/0 | 0 | 3/3 | 100 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 17 |
| vs BRA | 35 | 10/21 | 47,6 | 0/0 | 0 | 4/8 | 50 | 2 | 9 | 11 | 3 | 5 | 6 | 2 | 0 | 24 |
| vs DOM | 34 | 10/18 | 55,6 | 0/0 | 0 | 5/5 | 100 | 5 | 2 | 7 | 2 | 3 | 1 | 1 | 0 | 25 |
| vs PUR | 31 | 12/17 | 70,6 | 0/0 | 0 | 3/4 | 75 | 0 | 1 | 1 | 3 | 3 | 2 | 0 | 1 | 27 |
| vs BRA | 34 | 12/18 | 66,7 | 0/0 | 0 | 8/8 | 100 | 1 | 2 | 3 | 4 | 3 | 2 | 1 | 1 | 32 |
HEAD-2-HEAD COMPARISON
| L. Scola (ARG) | - | |
|---|---|---|
| PPG | 21,4 | - |
| RPG | 6,3 | - |
| ORPG | 1,9 | - |
| DRPG | 4,4 | - |
| ASPG | 1,7 | - |
| FG2P% | 56,5% | - |
| FG3P% | 0% | - |
| FT% | 76,9% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 21,4 | 6,3 | 1,7 |
| 2010 FIBA World Championship | 27,1 | 7,9 | 1,2 |
| 2009 FIBA Americas Championship for Men | 23,3 | 6,8 | 2,6 |
| 2009 Marchand Continental Cup | 17,7 | 6 | 0 |
| 2008 Olympic Games: Tournament Men | 18,9 | 6,6 | 1 |
| 2008 FIBA Diamond Ball Tournament for Men | 20 | 2,7 | 1 |
| 2007 FIBA Americas Championship | 19,5 | 7,5 | 2 |
| 2007 Marchand Continental Cup | 20,7 | 7,7 | 1,7 |
| 2006 FIBA World Championship | 14,3 | 7 | 1,6 |
| 2004 Olympic Games: Tournament for Men | 17,6 | 5,1 | 1,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 13,7 | 4,7 | 1 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 9,5 | 3,3 | 1,4 |
| 2002 World Championship for Men | 9,2 | 3,3 | 1,1 |
| 2001 World Championship for Young Men | 21,6 | 5,1 | 3,1 |
| 1997 World Championship for Men '22 and Under' | 1,7 | 1,7 | 0,3 |
| 1995 World Championship for Junior Men | 1 | 1,3 | 0 |
| Total average per Event: | 16,1 | 5,2 | 1,3 |


