29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Spain
7 - Juan Antonio Orenga Forcada
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 8,3 |
| Rebounds per Game | 4,1 |
| Assists per Game | 0,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 214 | 35/73 | 47,9 | 34/70 | 48,6 | 1/3 | 33,3 | 4/8 | 50 | 14 | 23 | 37 | 5 | 32 | 9 | 4 | 0 | 75 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs NGR | 18 | 5/7 | 71,4 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 11 |
| vs AUS | 20 | 5/9 | 55,6 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 10 |
| vs ARG | 37 | 3/8 | 37,5 | 0/1 | 0 | 1/2 | 50 | 1 | 9 | 10 | 0 | 4 | 1 | 1 | 0 | 7 |
| vs BRA | 24 | 1/3 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 2 |
| vs USA | 26 | 2/3 | 66,7 | 0/0 | 0 | 1/2 | 50 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 5 |
| vs LTU | 22 | 4/11 | 36,4 | 0/1 | 0 | 0/0 | 0 | 5 | 1 | 6 | 1 | 3 | 2 | 0 | 0 | 8 |
| vs GRE | 8 | 3/5 | 60 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 |
| vs ARG | 38 | 9/18 | 50 | 1/1 | 100 | 1/2 | 50 | 2 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 22 |
| vs ITA | 21 | 2/6 | 33,3 | 0/0 | 0 | 0/0 | 0 | 1 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
| J. Orenga Forcada (ESP) | - | |
|---|---|---|
| PPG | 8,3 | - |
| RPG | 4,1 | - |
| ORPG | 1,6 | - |
| DRPG | 2,6 | - |
| ASPG | 0,6 | - |
| FG2P% | 48,6% | - |
| FG3P% | 33,3% | - |
| FT% | 50% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1999 European Championship for Men: Semi-Final Round | 8 | 3,2 | 1,2 |
| 1998 World Championship for Men | 8,3 | 4,1 | 0,6 |
| 1997 European Championship for Men | 5,7 | 2,2 | 0,1 |
| 1995 European Championship for Men | 9,5 | 4,3 | 0,3 |
| 1995 European Championship for Men: Semi-Final Round | 6,8 | 2,8 | 0,2 |
| 1994 World Championship for Men | 8,6 | 3,6 | 1 |
| 1993 European Championship for Men | 4,8 | 0 | 0 |
| 1992 Olympic Games : Tournament for Men | 7 | 3,7 | 1,6 |
| 1991 European Championship for Men | 5,6 | 0 | 0 |
| 1983 European Championship for Cadets | n/a | n/a | n/a |
| Total average per Event: | 7,1 | 2,7 | 0,6 |



