29 Aug. to 8 Sep. 2002 - Indianapolis in United States of America.
Home

Yugoslavia
6 - Zarko Cabarkapa
Player Profile

Zarko CABARKAPA
(YUG)
DOB: 21 May.1981
Place of birth: Zrenjanin (SRB)
Height: 208cm/6'10"
Weight: 98kg/216lbs
Position: Forward
Current club: (YUG)
| Main Statistics | |
|---|---|
| Points per Game | 1,6 |
| Rebounds per Game | 1 |
| Assists per Game | 0 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 16 | 3/4 | 75 | 3/4 | 75 | 0/0 | 0 | 2/2 | 100 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 8 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs ANG | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ESP | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs CAN | 0 | Did not play | ||||||||||||||||||
| vs PUR | 0 | Did not play | ||||||||||||||||||
| vs BRA | 6 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||||
| vs TUR | 4 | 2/2 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | ||||
| vs USA | 0 | Did not play | ||||||||||||||||||
| vs NZL | 1 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs ARG | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| Z. Cabarkapa (SCG) | - | |
|---|---|---|
| PPG | 1,6 | - |
| RPG | 1 | - |
| ORPG | 0,4 | - |
| DRPG | 0,6 | - |
| ASPG | 0 | - |
| FG2P% | 75% | - |
| FG3P% | 0% | - |
| FT% | 100% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2004 FIBA Diamond Ball Tournament for Men | 6 | 2 | 0 |
| 2002 World Championship for Men | 1,6 | 1 | 0 |
| 2000 European Championship for Young Men | 8 | 3 | 1,8 |
| Total average per Event: | 5,2 | 2 | 0,6 |


