8 to 19 Aug. 1990 - Santa Fe, Rosario, Villa Ballester, Cordoba Salta, Buenos Aires in Argentina.
Home

Yugoslavia
7 - Toni Kukoc
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 16,5 |
HEAD-2-HEAD COMPARISON
| T. Kukoc (CRO) | - | |
|---|---|---|
| PPG | 16,5 | - |
| FT% | 81,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1999 European Championship for Men | 14,5 | 6,3 | 6,3 |
| 1996 Olympic Games : Tournament for Men | 16,1 | 7,2 | 7 |
| 1995 European Championship for Men | 15,2 | 7,6 | 5,2 |
| 1994 World Championship for Men | 11 | 5,9 | 6,8 |
| 1992 Olympic Games : Tournament for Men | 11,5 | 3,1 | 6 |
| 1992 European Olympic Qualifying Tournament for Men | n/a | n/a | n/a |
| 1991 European Championship for Men | 18,6 | 0 | 0 |
| 1990 World Championship for Men | 16,5 | 0 | 0 |
| 1989 European Championship for Men | 5,5 | 0 | 0 |
| 1988 Olympic Games : Tournament for Men | 4,7 | 3,3 | 1,3 |
| 1987 European Championship for Men | 6,2 | 0 | 0 |
| 1987 World Championship for Junior Men | 15,2 | 0 | 0 |
| 1985 European Championship for Cadets | n/a | n/a | n/a |
| Total average per Event: | 12,3 | 3 | 3 |



