29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

USA
11 - Wendell Paul Alexis
Player Profile

Wendell Paul ALEXIS
(USA)
DOB: 31 Jul.1964
Place of birth: New York, NY (USA)
Height: 204cm/6'8"
Weight: 101kg/223lbs
Position: Forward
Current club: (GER)
| Main Statistics | |
|---|---|
| Points per Game | 11,6 |
| Rebounds per Game | 4 |
| Assists per Game | 0,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 9 | 200 | 37/70 | 52,9 | 21/36 | 58,3 | 16/34 | 47,1 | 14/26 | 53,8 | 12 | 24 | 36 | 4 | 17 | 14 | 4 | 0 | 104 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs BRA | 26 | 3/8 | 37,5 | 2/4 | 50 | 1/4 | 25 | 6 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | 13 |
| vs LTU | 22 | 1/4 | 25 | 0/3 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 |
| vs KOR | 18 | 3/3 | 100 | 2/3 | 66,7 | 1/2 | 50 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 13 |
| vs ARG | 22 | 3/5 | 60 | 3/4 | 75 | 5/6 | 83,3 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 20 |
| vs ESP | 20 | 0/1 | 0 | 3/4 | 75 | 1/4 | 25 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 10 |
| vs AUS | 21 | 2/4 | 50 | 3/3 | 100 | 0/0 | 0 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 13 |
| vs ITA | 23 | 2/3 | 66,7 | 2/3 | 66,7 | 4/5 | 80 | 1 | 2 | 3 | 1 | 3 | 2 | 1 | 0 | 14 |
| vs RUS | 31 | 3/4 | 75 | 0/5 | 0 | 0/2 | 0 | 2 | 5 | 7 | 0 | 1 | 2 | 2 | 0 | 6 |
| vs GRE | 17 | 4/4 | 100 | 1/5 | 20 | 1/1 | 100 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 12 |
HEAD-2-HEAD COMPARISON
| W. Alexis (USA) | - | |
|---|---|---|
| PPG | 11,6 | - |
| RPG | 4 | - |
| ORPG | 1,3 | - |
| DRPG | 2,7 | - |
| ASPG | 0,4 | - |
| FG2P% | 58,3% | - |
| FG3P% | 47,1% | - |
| FT% | 53,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1998 World Championship for Men | 11,6 | 4 | 0,4 |
| Total average per Event: | 11,6 | 4 | 0,4 |


