29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
13 - Peter Anthony Guarasci
Player Profile

Peter Anthony GUARASCI
(CAN)
DOB: 25 Feb.1974
Place of birth: Niagara Falls (CAN)
Height: 205cm/6'9"
Weight: 106kg/234lbs
Position: Forward
Current club: (GER)
| Main Statistics | |
|---|---|
| Points per Game | 7,4 |
| Rebounds per Game | 4,8 |
| Assists per Game | 0,8 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 140 | 16/34 | 47,1 | 16/34 | 47,1 | 0/0 | 0 | 27/36 | 75 | 15 | 23 | 38 | 6 | 13 | 10 | 2 | 0 | 59 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 12 | 0/1 | 0 | 0/0 | 0 | 2/4 | 50 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 |
| vs SEN | 10 | 2/2 | 100 | 0/0 | 0 | 1/1 | 100 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 5 |
| vs ITA | 6 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| vs YUG | 13 | 3/4 | 75 | 0/0 | 0 | 3/4 | 75 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 9 |
| vs PUR | 25 | 2/8 | 25 | 0/0 | 0 | 6/8 | 75 | 5 | 3 | 8 | 0 | 3 | 2 | 1 | 0 | 10 |
| vs RUS | 25 | 3/7 | 42,9 | 0/0 | 0 | 7/7 | 100 | 3 | 6 | 9 | 1 | 2 | 1 | 0 | 0 | 13 |
| vs AUS | 23 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 6 | 7 | 1 | 1 | 2 | 1 | 0 | 6 |
| vs PUR | 26 | 4/7 | 57,1 | 0/0 | 0 | 6/10 | 60 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 0 | 14 |
HEAD-2-HEAD COMPARISON
| P. Guarasci (CAN) | - | |
|---|---|---|
| PPG | 7,4 | - |
| RPG | 4,8 | - |
| ORPG | 1,9 | - |
| DRPG | 2,9 | - |
| ASPG | 0,8 | - |
| FG2P% | 47,1% | - |
| FG3P% | 0% | - |
| FT% | 75% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 Panamerican Olympic Qualifying Tournament for Men | 7,1 | 3,8 | 0,4 |
| 2000 Olympic Games : Tournament for Men | 10,3 | 4,7 | 0,6 |
| 2000 FIBA Diamond Ball Tournament for Men | 12,5 | 7 | 0 |
| 2000 Olympic Test Tounament for Men | 9,7 | 6,7 | 0,7 |
| 1998 World Championship for Men | 7,4 | 4,8 | 0,8 |
| Total average per Event: | 9,4 | 5,4 | 0,5 |


