Home

Spain
7 - Juan Carlos Navarro
Player Profile

Juan Carlos NAVARRO
(ESP)
DOB: 13 Jun.1980
Place of birth: Sant Feliú de Llobregat (ESP)
Height: 192cm/6'4"
Weight: 79kg/174lbs
Position: Point Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 16,9 |
| Rebounds per Game | 1,2 |
| Assists per Game | 3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 195 | 40/90 | 44,4 | 20/44 | 45,5 | 20/46 | 43,5 | 35/40 | 87,5 | 2 | 8 | 10 | 24 | 10 | 15 | 7 | 0 | 135 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs FRA | 29 | 2/5 | 40 | 3/8 | 37,5 | 4/4 | 100 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 17 | ||||
| vs NZL | 22 | 2/4 | 50 | 4/7 | 57,1 | 2/2 | 100 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 18 | ||||
| vs LTU | 28 | 3/7 | 42,9 | 2/5 | 40 | 6/8 | 75 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 18 | ||||
| vs LIB | 19 | 0/1 | 0 | 1/5 | 20 | 2/4 | 50 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5 | ||||
| vs CAN | 0 | Did not play | ||||||||||||||||||
| vs GRE | 25 | 5/5 | 100 | 2/5 | 40 | 6/6 | 100 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 22 | ||||
| vs SRB | 30 | 5/10 | 50 | 4/7 | 57,1 | 5/6 | 83,3 | 0 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | 27 | ||||
| vs SLO | 29 | 3/11 | 27,3 | 4/7 | 57,1 | 8/8 | 100 | 1 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 26 | ||||
| vs ARG | 13 | 0/1 | 0 | 0/2 | 0 | 2/2 | 100 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | ||||
HEAD-2-HEAD COMPARISON
| J. Navarro (ESP) | - | |
|---|---|---|
| PPG | 16,9 | - |
| RPG | 1,2 | - |
| ORPG | 0,2 | - |
| DRPG | 1 | - |
| ASPG | 3 | - |
| FG2P% | 45,5% | - |
| FG3P% | 43,5% | - |
| FT% | 87,5% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 18,7 | 1,5 | 3 |
| 2010 FIBA World Championship | 16,9 | 1,2 | 3 |
| 2009 EuroBasket | 13,2 | 1,9 | 2,6 |
| 2008 Olympic Games: Tournament Men | 6,5 | 1,6 | 1,2 |
| 2007 EuroBasket | 11,4 | 1 | 1,4 |
| 2006 FIBA World Championship | 14 | 2,7 | 2,1 |
| 2005 EuroBasket | 25,2 | 1,8 | 2,2 |
| 2004 Olympic Games: Tournament for Men | 10,3 | 1,3 | 1,3 |
| 2003 European Championship for Men | 16,2 | 2,5 | 1,3 |
| 2003 European Championship for Men: Semi-Final Round | 16,1 | 2,2 | 2 |
| 2002 World Championship for Men | 14,6 | 1,9 | 2,1 |
| 2001 European Championship for Men | 15 | 1,3 | 3,3 |
| 2000 Olympic Games : Tournament for Men | 9,2 | 0,6 | 0,8 |
| 2000 European Championship for Young Men: Qualifying Round | 12,2 | 2 | 2,7 |
| 1999 World Championship for Junior Men | 18,6 | 1,8 | 2,1 |
| 1998 European Championship for Junior Men | 14,9 | 1,6 | 1,5 |
| 1998 European Championship for Junior Men: Challenge Round | 22,6 | 0,4 | 2,2 |
| 1998 European Championship for Junior Men: Qualifying Round | 18,2 | 1,2 | 1,6 |
| Total average per Event: | 15,2 | 1,6 | 2 |


