Home

Croatia
5 - Davor Kus
Player Profile

Davor KUS
(CRO)
DOB: 21 Jul.1978
Place of birth: Rijeka (CRO)
Height: 192cm/6'4"
Position: Shooting Guard
Current club: Benetton Treviso, Lega A (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 3 |
| Rebounds per Game | 0,5 |
| Assists per Game | 1,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 85 | 5/16 | 31,2 | 1/5 | 20 | 4/11 | 36,4 | 4/4 | 100 | 2 | 1 | 3 | 8 | 9 | 2 | 5 | 0 | 18 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs USA | 2 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| vs IRI | 28 | 0/0 | 0 | 3/6 | 50 | 0/0 | 0 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 9 |
| vs SLO | 20 | 1/1 | 100 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 5 |
| vs TUN | 16 | 0/2 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 |
| vs BRA | 16 | 0/1 | 0 | 0/1 | 0 | 4/4 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| vs SRB | 3 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
HEAD-2-HEAD COMPARISON
| D. Kus (CRO) | - | |
|---|---|---|
| PPG | 3 | - |
| RPG | 0,5 | - |
| ORPG | 0,3 | - |
| DRPG | 0,2 | - |
| ASPG | 1,3 | - |
| FG2P% | 20% | - |
| FG3P% | 36,4% | - |
| FT% | 100% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 3 | 0,5 | 1,3 |
| 2009 EuroBasket | 5,8 | 1,7 | 1,8 |
| 2008 Olympic Games: Tournament Men | 5,3 | 1,8 | 2,3 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 9 | 1,5 | 1,8 |
| 2007 EuroBasket: DIVISION A | 6,2 | 2,3 | 1,2 |
| 2007 EuroBasket | 6,9 | 1 | 2 |
| 2001 European Championship for Men: Semi-Final Round | 11 | 0 | 3 |
| 1998 European Championship for Men '22 and Under' | 1,1 | 0,7 | 0,1 |
| Total average per Event: | 6 | 1,2 | 1,7 |


