19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

Greece
11 - Dimos Dikoudis
Player Profile

Dimos DIKOUDIS
(GRE)
DOB: 24 Jun.1977
Place of birth: Larissa (GRE)
Height: 206cm/6'9"
Current club: (GRE)
| Main Statistics | |
|---|---|
| Points per Game | 6,8 |
| Rebounds per Game | 2,6 |
| Assists per Game | 0 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 94 | 20/37 | 54,1 | 19/34 | 55,9 | 1/3 | 33,3 | 13/20 | 65 | 11 | 10 | 21 | 0 | 13 | 11 | 0 | 1 | 54 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs QAT | 22 | 9/12 | 75 | 1/2 | 50 | 5/6 | 83,3 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 0 | 26 | ||||
| vs LTU | 13 | 1/5 | 20 | 0/0 | 0 | 4/7 | 57,1 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 0 | 6 | ||||
| vs AUS | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| vs BRA | 17 | 3/6 | 50 | 0/0 | 0 | 2/3 | 66,7 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | ||||
| vs TUR | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| vs CHN | 9 | 2/4 | 50 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | ||||
| vs FRA | 0 | Did not play | ||||||||||||||||||
| vs USA | 12 | 4/5 | 80 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | ||||
| vs ESP | 14 | 0/1 | 0 | 0/1 | 0 | 1/2 | 50 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | ||||
HEAD-2-HEAD COMPARISON
| D. Dikoudis (GRE) | - | |
|---|---|---|
| PPG | 6,8 | - |
| RPG | 2,6 | - |
| ORPG | 1,4 | - |
| DRPG | 1,2 | - |
| ASPG | 0 | - |
| FG2P% | 55,9% | - |
| FG3P% | 33,3% | - |
| FT% | 65% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2007 EuroBasket | 9,8 | 5 | 0,3 |
| 2006 FIBA World Championship | 6,8 | 2,6 | 0 |
| 2005 EuroBasket | 6,3 | 2,9 | 0,1 |
| 2004 Olympic Games: Tournament for Men | 9 | 5,2 | 0,5 |
| 2003 European Championship for Men | 11,5 | 3,8 | 1,8 |
| 2003 European Championship for Men: Semi-Final Round | 14,3 | 5,4 | 1,7 |
| 2001 European Championship for Men | 2,5 | 2,8 | 0,2 |
| 2001 European Championship for Men: Semi-Final Round | 9,3 | 3,2 | 0,6 |
| 1998 European Championship for Men '22 and Under' | 11,3 | 6,1 | 0,1 |
| 1998 European Championship for Men '22 and Under': Qualifying Round | 14,2 | 6,2 | 0,6 |
| Total average per Event: | 9,5 | 4,3 | 0,6 |



