19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

USA
13 - Brad Miller
Player Profile

Brad MILLER
(USA)
DOB: 12 Apr.1976
Place of birth: Fort Wayne, IN (USA)
Height: 211cm/6'11"
Position: Center
Current club: Sacramento Kings, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 5,2 |
| Rebounds per Game | 3,8 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 4 | 50 | 6/16 | 37,5 | 5/11 | 45,5 | 1/5 | 20 | 8/9 | 88,9 | 5 | 10 | 15 | 5 | 9 | 3 | 2 | 0 | 21 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs PUR | 0 | Did not play | ||||||||||||||||||
| vs CHN | 9 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | ||||
| vs SLO | 8 | 2/3 | 66,7 | 0/1 | 0 | 4/4 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | ||||
| vs ITA | 0 | Did not play | ||||||||||||||||||
| vs SEN | 22 | 1/3 | 33,3 | 0/2 | 0 | 3/4 | 75 | 1 | 7 | 8 | 3 | 3 | 3 | 1 | 0 | 5 | ||||
| vs AUS | 11 | 2/5 | 40 | 1/2 | 50 | 1/1 | 100 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 8 | ||||
| vs GER | 0 | Did not play | ||||||||||||||||||
| vs GRE | 0 | Did not play | ||||||||||||||||||
| vs ARG | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| B. Miller (USA) | - | |
|---|---|---|
| PPG | 5,2 | - |
| RPG | 3,8 | - |
| ORPG | 1,2 | - |
| DRPG | 2,5 | - |
| ASPG | 1,2 | - |
| FG2P% | 45,5% | - |
| FG3P% | 20% | - |
| FT% | 88,9% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2006 FIBA World Championship | 5,2 | 3,8 | 1,2 |
| 1998 World Championship for Men | 5,2 | 3,3 | 0,8 |
| 1997 World Championship for Men '22 and Under' | 6,1 | 4,2 | 1,2 |
| Total average per Event: | 5,5 | 3,8 | 1,1 |



