Home

Australia
14 - Matt Nielsen
Player Profile
Matt NIELSEN
(AUS)
DOB: 3 Feb.1978
Place of birth: Penrith (AUS)
Height: 204cm/6'8"
Position: Forward
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 9,3 |
| Rebounds per Game | 5,8 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 146 | 21/45 | 46,7 | 19/35 | 54,3 | 2/10 | 20 | 12/20 | 60 | 7 | 28 | 35 | 7 | 16 | 7 | 6 | 6 | 56 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs JOR | 19 | 4/7 | 57,1 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 0 | 4 | 1 | 0 | 2 | 9 |
| vs ARG | 31 | 3/7 | 42,9 | 1/3 | 33,3 | 1/4 | 25 | 1 | 9 | 10 | 1 | 4 | 2 | 1 | 0 | 10 |
| vs GER | 20 | 3/4 | 75 | 0/0 | 0 | 0/2 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 6 |
| vs SRB | 22 | 3/4 | 75 | 1/1 | 100 | 1/1 | 100 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | 2 | 10 |
| vs ANG | 25 | 3/5 | 60 | 0/3 | 0 | 3/4 | 75 | 1 | 6 | 7 | 6 | 1 | 0 | 1 | 1 | 9 |
| vs SLO | 29 | 3/8 | 37,5 | 0/3 | 0 | 6/7 | 85,7 | 4 | 4 | 8 | 0 | 4 | 1 | 2 | 1 | 12 |
HEAD-2-HEAD COMPARISON
| M. Nielsen (AUS) | - | |
|---|---|---|
| PPG | 9,3 | - |
| RPG | 5,8 | - |
| ORPG | 1,2 | - |
| DRPG | 4,7 | - |
| ASPG | 1,2 | - |
| FG2P% | 54,3% | - |
| FG3P% | 20% | - |
| FT% | 60% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 9,5 | 5,5 | 3 |
| 2011 London Invitational Tournament | 7,5 | 4,5 | 2 |
| 2010 FIBA World Championship | 9,3 | 5,8 | 1,2 |
| 2008 Olympic Games: Tournament Men | 7,3 | 3,3 | 1,2 |
| 2008 FIBA Diamond Ball Tournament for Men | 9 | 3 | 1,3 |
| 2005 FIBA Oceania Championship for Men | 12,5 | 9 | 3,5 |
| 2004 Olympic Games: Tournament for Men | 12,7 | 4,7 | 1,3 |
| 2004 FIBA Diamond Ball Tournament for Men | 14 | 6,3 | 2,7 |
| 2003 Oceania Championship for Men | 12 | 4 | 2 |
| 1997 World Championship for Men '22 and Under' | 3,7 | 1,4 | 0,3 |
| Total average per Event: | 9,8 | 4,8 | 1,9 |


