29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Australia
13 - Chris Anstey
Player Profile

Chris ANSTEY
(AUS)
DOB: 1 Jan.1975
Place of birth: Melbourne, Victoria (AUS)
Height: 213cm/7'0"
Weight: 118kg/260lbs
Position: Center
Current club: Melbourne Tigers (AUS)
| Main Statistics | |
|---|---|
| Points per Game | 9,6 |
| Rebounds per Game | 6 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 143 | 27/54 | 50 | 27/53 | 50,9 | 0/1 | 0 | 23/37 | 62,2 | 14 | 34 | 48 | 2 | 20 | 10 | 10 | 0 | 77 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ARG | 12 | 2/3 | 66,7 | 0/0 | 0 | 0/0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| vs ESP | 23 | 2/6 | 33,3 | 0/0 | 0 | 6/8 | 75 | 0 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 10 |
| vs NGR | 29 | 6/11 | 54,5 | 0/1 | 0 | 1/2 | 50 | 2 | 7 | 9 | 1 | 3 | 1 | 6 | 0 | 13 |
| vs LTU | 17 | 3/6 | 50 | 0/0 | 0 | 5/7 | 71,4 | 0 | 6 | 6 | 1 | 4 | 4 | 0 | 0 | 11 |
| vs BRA | 11 | 3/4 | 75 | 0/0 | 0 | 3/6 | 50 | 1 | 4 | 5 | 0 | 2 | 2 | 2 | 0 | 9 |
| vs USA | 6 | 1/4 | 25 | 0/0 | 0 | 1/2 | 50 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 3 |
| vs CAN | 31 | 7/14 | 50 | 0/0 | 0 | 6/10 | 60 | 5 | 9 | 14 | 0 | 3 | 0 | 1 | 0 | 20 |
| vs BRA | 14 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 7 |
HEAD-2-HEAD COMPARISON
| C. Anstey (AUS) | - | |
|---|---|---|
| PPG | 9,6 | - |
| RPG | 6 | - |
| ORPG | 1,8 | - |
| DRPG | 4,2 | - |
| ASPG | 0,2 | - |
| FG2P% | 50,9% | - |
| FG3P% | 0% | - |
| FT% | 62,2% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2008 Olympic Games: Tournament Men | 7,8 | 3,5 | 1,3 |
| 2008 FIBA Diamond Ball Tournament for Men | 7,3 | 2,3 | 0,3 |
| 2003 Oceania Championship for Men | 12,3 | 6,3 | 1 |
| 2000 Olympic Games : Tournament for Men | 6,7 | 2,6 | 0,6 |
| 2000 FIBA Diamond Ball Tournament for Men | 3 | 4,5 | 1 |
| 1998 World Championship for Men | 9,6 | 6 | 0,2 |
| 1997 World Championship for Men '22 and Under' | 14,6 | 8,1 | 1,4 |
| Total average per Event: | 8,8 | 4,8 | 0,8 |


