29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Argentina
13 - Emanuel Ginobili
Player Profile

Emanuel GINOBILI
(ARG)
DOB: 28 Jul.1977
Place of birth: Bahia Blanca (ARG)
Height: 198cm/6'6"
Weight: 89kg/196lbs
Position: Shooting Guard
| Main Statistics | |
|---|---|
| Points per Game | 7,8 |
| Rebounds per Game | 2 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 111 | 17/38 | 44,7 | 11/18 | 61,1 | 6/20 | 30 | 7/11 | 63,6 | 3 | 9 | 12 | 7 | 17 | 4 | 10 | 0 | 47 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs NGR | 15 | 2/3 | 66,7 | 1/3 | 33,3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 7 |
| vs ESP | 5 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| vs USA | 24 | 0/0 | 0 | 2/5 | 40 | 0/0 | 0 | 0 | 3 | 3 | 1 | 4 | 1 | 1 | 0 | 6 |
| vs LTU | 16 | 0/0 | 0 | 2/4 | 50 | 3/4 | 75 | 0 | 0 | 0 | 2 | 4 | 1 | 4 | 0 | 9 |
| vs ESP | 28 | 6/9 | 66,7 | 0/3 | 0 | 1/3 | 33,3 | 2 | 3 | 5 | 3 | 5 | 0 | 3 | 0 | 13 |
| vs LTU | 23 | 3/6 | 50 | 1/5 | 20 | 3/4 | 75 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 12 |
HEAD-2-HEAD COMPARISON
| E. Ginobili (ARG) | - | |
|---|---|---|
| PPG | 7,8 | - |
| RPG | 2 | - |
| ORPG | 0,5 | - |
| DRPG | 1,5 | - |
| ASPG | 1,2 | - |
| FG2P% | 61,1% | - |
| FG3P% | 30% | - |
| FT% | 63,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 15,8 | 3 | 4 |
| 2008 Olympic Games: Tournament Men | 17,7 | 2 | 3,9 |
| 2008 FIBA Diamond Ball Tournament for Men | 19 | 1,7 | 2,7 |
| 2006 FIBA World Championship | 15,1 | 2,8 | 2,3 |
| 2004 Olympic Games: Tournament for Men | 19,2 | 4 | 3,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 7,3 | 2,3 | 3 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 14,1 | 3 | 4,4 |
| 2002 World Championship for Men | 14,1 | 2,4 | 3,6 |
| 1998 World Championship for Men | 7,8 | 2 | 1,2 |
| 1997 World Championship for Men '22 and Under' | 10,9 | 2,6 | 1,5 |
| Total average per Event: | 14,1 | 2,6 | 3 |


