29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
15 - Gregory Michael Newton
Player Profile

Gregory Michael NEWTON
(CAN)
DOB: 7 Sep.1974
Place of birth: Niagara Falls (CAN)
Height: 211cm/6'11"
Weight: 113kg/249lbs
Position: Forward
Current club: (ISR)
| Main Statistics | |
|---|---|
| Points per Game | 11,5 |
| Rebounds per Game | 10,1 |
| Assists per Game | 0,1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 186 | 38/69 | 55,1 | 37/67 | 55,2 | 1/2 | 50 | 15/27 | 55,6 | 30 | 51 | 81 | 1 | 17 | 20 | 3 | 0 | 92 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 11 | 2/4 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 6 |
| vs SEN | 15 | 2/5 | 40 | 0/0 | 0 | 2/4 | 50 | 1 | 4 | 5 | 0 | 1 | 4 | 0 | 0 | 6 |
| vs ITA | 22 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 7 | 9 | 16 | 1 | 1 | 3 | 1 | 0 | 0 |
| vs YUG | 23 | 4/8 | 50 | 0/0 | 0 | 6/6 | 100 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 14 |
| vs PUR | 29 | 9/13 | 69,2 | 1/1 | 100 | 4/10 | 40 | 6 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 25 |
| vs RUS | 27 | 7/10 | 70 | 0/0 | 0 | 0/0 | 0 | 2 | 9 | 11 | 0 | 4 | 5 | 0 | 0 | 14 |
| vs AUS | 30 | 6/11 | 54,5 | 0/0 | 0 | 0/2 | 0 | 6 | 11 | 17 | 0 | 2 | 2 | 0 | 0 | 12 |
| vs PUR | 29 | 7/14 | 50 | 0/1 | 0 | 1/3 | 33,3 | 3 | 9 | 12 | 0 | 2 | 4 | 1 | 0 | 15 |
HEAD-2-HEAD COMPARISON
| G. Newton (CAN) | - | |
|---|---|---|
| PPG | 11,5 | - |
| RPG | 10,1 | - |
| ORPG | 3,8 | - |
| DRPG | 6,4 | - |
| ASPG | 0,1 | - |
| FG2P% | 55,2% | - |
| FG3P% | 50% | - |
| FT% | 55,6% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2003 Panamerican Olympic Qualifying Tournament for Men | 7,6 | 6,2 | 1,3 |
| 2000 Olympic Games : Tournament for Men | 4,7 | 2,1 | 0,4 |
| 2000 FIBA Diamond Ball Tournament for Men | 6 | 1,5 | 0,5 |
| 1998 World Championship for Men | 11,5 | 10,1 | 0,1 |
| Total average per Event: | 7,4 | 5 | 0,6 |


