Home

Lithuania
15 - Robertas Javtokas
Player Profile

Robertas JAVTOKAS
(LTU)
DOB: 20 Mar.1980
Place of birth: Siauliai (LTU)
Height: 211cm/6'11"
Weight: 112kg/247lbs
Position: Center
Current club: (RUS)
| Main Statistics | |
|---|---|
| Points per Game | 3,6 |
| Rebounds per Game | 4 |
| Assists per Game | 0,4 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 116 | 13/29 | 44,8 | 13/29 | 44,8 | 0/0 | 0 | 3/7 | 42,9 | 12 | 20 | 32 | 3 | 16 | 7 | 1 | 4 | 29 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs NZL | 4 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||||
| vs CAN | 4 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| vs ESP | 23 | 1/4 | 25 | 0/0 | 0 | 2/4 | 50 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 0 | 4 | ||||
| vs FRA | 11 | 1/3 | 33,3 | 0/0 | 0 | 0/1 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 0 | 0 | 2 | ||||
| vs LIB | 0 | Did not play | ||||||||||||||||||
| vs CHN | 22 | 2/5 | 40 | 0/0 | 0 | 0/0 | 0 | 3 | 4 | 7 | 0 | 3 | 2 | 0 | 1 | 4 | ||||
| vs ARG | 18 | 0/2 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | ||||
| vs USA | 25 | 7/12 | 58,3 | 0/0 | 0 | 1/2 | 50 | 4 | 5 | 9 | 1 | 3 | 1 | 0 | 0 | 15 | ||||
| vs SRB | 9 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | ||||
HEAD-2-HEAD COMPARISON
| R. Javtokas (LTU) | - | |
|---|---|---|
| PPG | 3,6 | - |
| RPG | 4 | - |
| ORPG | 1,5 | - |
| DRPG | 2,5 | - |
| ASPG | 0,4 | - |
| FG2P% | 44,8% | - |
| FG3P% | 0% | - |
| FT% | 42,9% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 6,3 | 5 | 0,6 |
| 2010 FIBA World Championship | 3,6 | 4 | 0,4 |
| 2009 EuroBasket | 4,2 | 3,5 | 0,5 |
| 2008 Olympic Games: Tournament Men | 8,2 | 5 | 0,5 |
| 2007 EuroBasket | 3,4 | 3,7 | 0,4 |
| 2006 FIBA World Championship | 5,4 | 4,3 | 0,3 |
| 2005 EuroBasket | 11 | 5,8 | 1,5 |
| 2004 Olympic Games: Tournament for Men | 8,9 | 4,4 | 0,4 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,3 | 4 | 0 |
| 2003 European Championship for Men: Semi-Final Round | 9,7 | 8 | 0,7 |
| 2001 European Championship for Men | 0 | 1 | 0 |
| 2000 European Championship for Young Men | 7,7 | 6,1 | 0,4 |
| 2000 European Championship for Young Men: Qualifying Round | 9,6 | 8,8 | 1 |
| 1998 European Championship for Junior Men | 7,1 | 5,9 | 0,6 |
| Total average per Event: | 6,5 | 5 | 0,5 |


