29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Brazil
4 - Marcelo Machado
Player Profile

Marcelo MACHADO
(BRA)
DOB: 12 Apr.1975
Place of birth: Rio de Janeiro (BRA)
Height: 201cm/6'7"
Weight: 84kg/185lbs
Position: Guard
Current club: (BRA)
| Main Statistics | |
|---|---|
| Points per Game | 1 |
| Rebounds per Game | 1 |
| Assists per Game | 0 |
HEAD-2-HEAD COMPARISON
| M. Machado (BRA) | - | |
|---|---|---|
| PPG | 1 | - |
| RPG | 1 | - |
| ORPG | 0 | - |
| DRPG | 1 | - |
| ASPG | 0 | - |
| FG2P% | 50% | - |
| FG3P% | 0% | - |
| FT% | 0% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 8,8 | 2,3 | 1,2 |
| 2011 Jenaro "Tuto" Marchand Continental Cup | 8,7 | 2 | 2 |
| 2010 FIBA World Championship | 12,7 | 1,2 | 0,7 |
| 2009 FIBA Americas Championship for Men | 8,3 | 2,4 | 1,9 |
| 2009 Marchand Continental Cup | 11 | 6 | 5,3 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 10 | 5,3 | 1,3 |
| 2007 FIBA Americas Championship | 11,7 | 3,7 | 3,2 |
| 2007 Marchand Continental Cup | 11,3 | 5,3 | 0,7 |
| 2006 FIBA World Championship | 12,4 | 2 | 2,4 |
| 2005 FIBA Americas Championship for Men | 23,4 | 5,2 | 5,6 |
| 2004 South American Championship for Men | 21,2 | 6,2 | 8,2 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 12,9 | 2,5 | 2,9 |
| 2003 South American Championship for Men | 15,2 | 3,2 | 3,5 |
| 2002 World Championship for Men | 20,9 | 3,7 | 1,9 |
| 1998 World Championship for Men | 1 | 1 | 0 |
| Total average per Event: | 12,6 | 3,5 | 2,7 |


