Home

Brazil
4 - Marcelo Machado
Player Profile

Marcelo MACHADO
(BRA)
DOB: 12 Apr.1975
Place of birth: Rio de Janeiro (BRA)
Height: 201cm/6'7"
Weight: 84kg/185lbs
Position: Guard
Current club: CR Flamengo, NBB (BRA)
| Main Statistics | |
|---|---|
| Points per Game | 12,7 |
| Rebounds per Game | 1,2 |
| Assists per Game | 0,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 101 | 22/41 | 53,7 | 5/11 | 45,5 | 17/30 | 56,7 | 15/18 | 83,3 | 1 | 6 | 7 | 4 | 5 | 9 | 9 | 1 | 76 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs IRI | 16 | 1/3 | 33,3 | 2/4 | 50 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 8 |
| vs TUN | 19 | 0/2 | 0 | 4/9 | 44,4 | 1/2 | 50 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13 |
| vs USA | 13 | 2/2 | 100 | 1/1 | 100 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 7 |
| vs SLO | 17 | 1/2 | 50 | 4/8 | 50 | 6/7 | 85,7 | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 20 |
| vs CRO | 19 | 0/0 | 0 | 4/5 | 80 | 6/7 | 85,7 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 18 |
| vs ARG | 17 | 1/2 | 50 | 2/3 | 66,7 | 2/2 | 100 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 10 |
HEAD-2-HEAD COMPARISON
| M. Machado (BRA) | - | |
|---|---|---|
| PPG | 12,7 | - |
| RPG | 1,2 | - |
| ORPG | 0,2 | - |
| DRPG | 1 | - |
| ASPG | 0,7 | - |
| FG2P% | 45,5% | - |
| FG3P% | 56,7% | - |
| FT% | 83,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Americas Championship | 8,8 | 2,3 | 1,2 |
| 2011 Jenaro "Tuto" Marchand Continental Cup | 8,7 | 2 | 2 |
| 2010 FIBA World Championship | 12,7 | 1,2 | 0,7 |
| 2009 FIBA Americas Championship for Men | 8,3 | 2,4 | 1,9 |
| 2009 Marchand Continental Cup | 11 | 6 | 5,3 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 10 | 5,3 | 1,3 |
| 2007 FIBA Americas Championship | 11,7 | 3,7 | 3,2 |
| 2007 Marchand Continental Cup | 11,3 | 5,3 | 0,7 |
| 2006 FIBA World Championship | 12,4 | 2 | 2,4 |
| 2005 FIBA Americas Championship for Men | 23,4 | 5,2 | 5,6 |
| 2004 South American Championship for Men | 21,2 | 6,2 | 8,2 |
| 2003 Panamerican Olympic Qualifying Tournament for Men | 12,9 | 2,5 | 2,9 |
| 2003 South American Championship for Men | 15,2 | 3,2 | 3,5 |
| 2002 World Championship for Men | 20,9 | 3,7 | 1,9 |
| 1998 World Championship for Men | 1 | 1 | 0 |
| Total average per Event: | 12,6 | 3,5 | 2,7 |


