29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Brazil
10 - Hélio Rubens Garcia Filho
Player Profile

Hélio RUBENS GARCIA FILHO
(BRA)
DOB: 12 May.1975
Place of birth: Franca (BRA)
Height: 186cm/6'1"
Weight: 79kg/174lbs
Position: Guard
Current club: (BRA)
| Main Statistics | |
|---|---|
| Points per Game | 3,2 |
| Rebounds per Game | 0,5 |
| Assists per Game | 0,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 49 | 6/12 | 50 | 4/6 | 66,7 | 2/6 | 33,3 | 5/6 | 83,3 | 2 | 1 | 3 | 3 | 6 | 4 | 7 | 0 | 19 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs USA | 3 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs KOR | 13 | 2/2 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 6 |
| vs ESP | 4 | 0/0 | 0 | 1/2 | 50 | 0/0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 |
| vs AUS | 4 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| vs ARG | 18 | 1/1 | 100 | 1/3 | 33,3 | 3/4 | 75 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 8 |
| vs AUS | 7 | 1/2 | 50 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
HEAD-2-HEAD COMPARISON
| H. Rubens Garcia Filho (BRA) | - | |
|---|---|---|
| PPG | 3,2 | - |
| RPG | 0,5 | - |
| ORPG | 0,3 | - |
| DRPG | 0,2 | - |
| ASPG | 0,5 | - |
| FG2P% | 66,7% | - |
| FG3P% | 33,3% | - |
| FT% | 83,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2002 World Championship for Men | 2 | 0,6 | 2 |
| 1998 World Championship for Men | 3,2 | 0,5 | 0,5 |
| Total average per Event: | 2,6 | 0,6 | 1,2 |


