1 to 14 Oct. 1978 - Manila in Philippines.
Home

Yugoslavia
14 - Drazen Dalipagic
Player Profile
| Main Statistics | |
|---|---|
| Points per Game | 22,4 |
Accumulated Statistics
| FT | ||||
|---|---|---|---|---|
| G | M/A | % | PF | Pts |
| 9 | 40/50 | 80 | 25 | 202 |
HEAD-2-HEAD COMPARISON
| D. Dalipagic (YUG) | - | |
|---|---|---|
| PPG | 22,4 | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 1986 World Championship for Men | 16,2 | 0 | 0 |
| 1984 Olympic Games : Tournament for Men | 22,7 | 4,4 | 1,7 |
| 1983 European Championship for Men | 18,3 | 0 | 0 |
| 1982 World Championship for Men | 18,1 | 0 | 0 |
| 1981 European Championship for Men | 17 | 0 | 0 |
| 1980 Olympic Games : Tournament for Men | 24,4 | 3,4 | 0,2 |
| 1979 European Championship for Men | 14 | 0 | 0 |
| 1978 World Championship for Men | 22,4 | 0 | 0 |
| 1977 European Championship for Men | 19,7 | 0 | 0 |
| 1976 Olympic Games : Tournament for Men | 18,2 | 0 | 0 |
| 1975 European Championship for Men | 12,1 | 0 | 0 |
| 1974 World Championship for Men | 6,9 | 0 | 0 |
| 1973 European Championship for Men | 8 | 0 | 0 |
| Total average per Event: | 16,8 | 0,6 | 0,1 |



