29 Jul. to 9 Aug. 1998 - Athens in Greece.
Home

Canada
6 - David Harley Daniels
Player Profile

David Harley DANIELS
(CAN)
DOB: 2 Apr.1971
Place of birth: Fort St.John (CAN)
Height: 178cm/5'10"
Weight: 86kg/190lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 1,4 |
| Rebounds per Game | 0,8 |
| Assists per Game | 1,6 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 112 | 4/16 | 25 | 1/6 | 16,7 | 3/10 | 30 | 0/2 | 0 | 3 | 3 | 6 | 13 | 14 | 12 | 3 | 0 | 11 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 9 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| vs SEN | 12 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| vs ITA | 11 | 0/1 | 0 | 1/1 | 100 | 0/0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 |
| vs YUG | 16 | 1/1 | 100 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 2 |
| vs PUR | 12 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 |
| vs RUS | 14 | 0/0 | 0 | 1/1 | 100 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| vs AUS | 11 | 0/1 | 0 | 0/3 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| vs PUR | 27 | 0/0 | 0 | 1/2 | 50 | 0/2 | 0 | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 3 |
HEAD-2-HEAD COMPARISON
| D. Daniels (CAN) | - | |
|---|---|---|
| PPG | 1,4 | - |
| RPG | 0,8 | - |
| ORPG | 0,4 | - |
| DRPG | 0,4 | - |
| ASPG | 1,6 | - |
| FG2P% | 16,7% | - |
| FG3P% | 30% | - |
| FT% | 0% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2000 Olympic Games : Tournament for Men | 1,6 | 0,4 | 1,1 |
| 2000 FIBA Diamond Ball Tournament for Men | 1 | 1 | 0,5 |
| 2000 Olympic Test Tounament for Men | 3 | 2,3 | 1,7 |
| 1998 World Championship for Men | 1,4 | 0,8 | 1,6 |
| Total average per Event: | 1,8 | 1,1 | 1,2 |


