19 Aug. to 3 Sep. 2006 - Hamamatsu, Hiroshima, Sapporo, Sendai and Saitama in Japan.
Home

Greece
6 - Nikos Zisis
Player Profile

Nikos ZISIS
(GRE)
DOB: 16 Aug.1983
Place of birth: Thessaloniki (GRE)
Height: 197cm/6'6"
Weight: 90kg/198lbs
Position: Guard
Current club: BENETTON TREVISO, Italy-Lega (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 5,5 |
| Rebounds per Game | 1,5 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 4 | 63 | 7/18 | 38,9 | 5/9 | 55,6 | 2/9 | 22,2 | 6/7 | 85,7 | 0 | 6 | 6 | 5 | 7 | 5 | 2 | 0 | 22 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs QAT | 16 | 1/2 | 50 | 0/1 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | ||||
| vs LTU | 14 | 2/3 | 66,7 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | ||||
| vs AUS | 18 | 1/3 | 33,3 | 1/4 | 25 | 2/2 | 100 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 7 | ||||
| vs BRA | 15 | 1/1 | 100 | 1/3 | 33,3 | 4/5 | 80 | 0 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 9 | ||||
| vs TUR | 0 | Did not play | ||||||||||||||||||
| vs CHN | 0 | Did not play | ||||||||||||||||||
| vs FRA | 0 | Did not play | ||||||||||||||||||
| vs USA | 0 | Did not play | ||||||||||||||||||
| vs ESP | 0 | Did not play | ||||||||||||||||||
HEAD-2-HEAD COMPARISON
| N. Zisis (GRE) | - | |
|---|---|---|
| PPG | 5,5 | - |
| RPG | 1,5 | - |
| ORPG | 0 | - |
| DRPG | 1,5 | - |
| ASPG | 1,2 | - |
| FG2P% | 55,6% | - |
| FG3P% | 22,2% | - |
| FT% | 85,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,7 | 3,4 | 3,2 |
| 2010 FIBA World Championship | 10,3 | 3 | 2,2 |
| 2009 EuroBasket | 7,6 | 3,7 | 1,3 |
| 2008 Olympic Games: Tournament Men | 5,8 | 2,3 | 1,7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 6,5 | 1 | 1 |
| 2007 EuroBasket | 6,4 | 1 | 0,7 |
| 2006 FIBA World Championship | 5,5 | 1,5 | 1,2 |
| 2005 EuroBasket | 10,6 | 1,7 | 2,1 |
| 2004 Olympic Games: Tournament for Men | 5,3 | 1,6 | 1,1 |
| 2003 European Championship for Men: Semi-Final Round | 0 | 0 | 0 |
| 2002 European Championship for Young Men | 17,8 | 3,6 | 3,9 |
| 2002 European Championship for Young Men: Qualifying Round | 15,6 | 3,8 | 4,4 |
| 2000 European Championship for Junior Men | 8,8 | 1,8 | 1,4 |
| 1999 European Championship for Cadets | 23,9 | 3,2 | 0,2 |
| 1999 European Championship for Cadets: Challenge Round | 25,2 | 3,8 | 2,6 |
| Total average per Event: | 10,7 | 2,4 | 1,8 |



