Home

Greece
6 - Nikos Zisis
Player Profile

Nikos ZISIS
(GRE)
DOB: 16 Aug.1983
Place of birth: Thessaloniki (GRE)
Height: 197cm/6'6"
Weight: 90kg/198lbs
Position: Guard
Current club: (ITA)
| Main Statistics | |
|---|---|
| Points per Game | 10,3 |
| Rebounds per Game | 3 |
| Assists per Game | 2,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 167 | 25/56 | 44,6 | 19/35 | 54,3 | 6/21 | 28,6 | 6/10 | 60 | 5 | 13 | 18 | 13 | 15 | 8 | 2 | 0 | 62 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CHN | 32 | 4/7 | 57,1 | 4/8 | 50 | 1/1 | 100 | 1 | 4 | 5 | 1 | 2 | 2 | 0 | 0 | 21 |
| vs PUR | 30 | 1/4 | 25 | 1/3 | 33,3 | 2/4 | 50 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 7 |
| vs TUR | 19 | 0/0 | 0 | 1/5 | 20 | 0/0 | 0 | 0 | 3 | 3 | 3 | 4 | 0 | 1 | 0 | 3 |
| vs CIV | 20 | 1/5 | 20 | 0/2 | 0 | 2/2 | 100 | 1 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 4 |
| vs RUS | 31 | 5/7 | 71,4 | 0/0 | 0 | 1/3 | 33,3 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 11 |
| vs ESP | 35 | 8/12 | 66,7 | 0/3 | 0 | 0/0 | 0 | 1 | 3 | 4 | 1 | 5 | 2 | 0 | 0 | 16 |
HEAD-2-HEAD COMPARISON
| N. Zisis (GRE) | - | |
|---|---|---|
| PPG | 10,3 | - |
| RPG | 3 | - |
| ORPG | 0,8 | - |
| DRPG | 2,2 | - |
| ASPG | 2,2 | - |
| FG2P% | 54,3% | - |
| FG3P% | 28,6% | - |
| FT% | 60% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 10,7 | 3,4 | 3,2 |
| 2010 FIBA World Championship | 10,3 | 3 | 2,2 |
| 2009 EuroBasket | 7,6 | 3,7 | 1,3 |
| 2008 Olympic Games: Tournament Men | 5,8 | 2,3 | 1,7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 6,5 | 1 | 1 |
| 2007 EuroBasket | 6,4 | 1 | 0,7 |
| 2006 FIBA World Championship | 5,5 | 1,5 | 1,2 |
| 2005 EuroBasket | 10,6 | 1,7 | 2,1 |
| 2004 Olympic Games: Tournament for Men | 5,3 | 1,6 | 1,1 |
| 2003 European Championship for Men: Semi-Final Round | 0 | 0 | 0 |
| 2002 European Championship for Young Men | 17,8 | 3,6 | 3,9 |
| 2002 European Championship for Young Men: Qualifying Round | 15,6 | 3,8 | 4,4 |
| 2000 European Championship for Junior Men | 8,8 | 1,8 | 1,4 |
| 1999 European Championship for Cadets | 23,9 | 3,2 | 0,2 |
| 1999 European Championship for Cadets: Challenge Round | 25,2 | 3,8 | 2,6 |
| Total average per Event: | 10,7 | 2,4 | 1,8 |


