15 to 25 Jul. 1999 - Porto, Aveiro, Almada, Faro, Lisbon in Portugal.
Home

Australia
7 - David Andersen
Player Profile

David ANDERSEN
(AUS)
DOB: 23 Jun.1980
Place of birth: Carlton, Melbourne (AUS)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 13 |
| Rebounds per Game | 10,5 |
| Assists per Game | 2,1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 236 | 40/79 | 50,6 | 40/79 | 50,6 | 0/0 | 0 | 24/33 | 72,7 | 18 | 66 | 84 | 17 | 22 | 29 | 5 | 0 | 104 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs VEN | 27 | 3/7 | 42,9 | 0/0 | 0 | 5/6 | 83,3 | 3 | 9 | 12 | 1 | 2 | 4 | 0 | 0 | 11 |
| vs RUS | 30 | 5/13 | 38,5 | 0/0 | 0 | 4/6 | 66,7 | 3 | 5 | 8 | 2 | 4 | 3 | 0 | 0 | 14 |
| vs JPN | 30 | 9/12 | 75 | 0/0 | 0 | 4/7 | 57,1 | 3 | 13 | 16 | 3 | 1 | 2 | 1 | 0 | 22 |
| vs ESP | 38 | 8/10 | 80 | 0/0 | 0 | 5/6 | 83,3 | 1 | 2 | 3 | 6 | 2 | 3 | 0 | 0 | 21 |
| vs CRO | 30 | 3/9 | 33,3 | 0/0 | 0 | 1/2 | 50 | 4 | 9 | 13 | 3 | 3 | 4 | 0 | 0 | 7 |
| vs GRE | 13 | 0/3 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 3 | 3 | 0 | 5 | 3 | 1 | 0 | 0 |
| vs BRA | 37 | 7/13 | 53,8 | 0/0 | 0 | 1/2 | 50 | 1 | 15 | 16 | 1 | 2 | 5 | 1 | 0 | 15 |
| vs RUS | 31 | 5/12 | 41,7 | 0/0 | 0 | 4/4 | 100 | 3 | 10 | 13 | 1 | 3 | 5 | 2 | 0 | 14 |
HEAD-2-HEAD COMPARISON
| D. Andersen (AUS) | - | |
|---|---|---|
| PPG | 13 | - |
| RPG | 10,5 | - |
| ORPG | 2,2 | - |
| DRPG | 8,2 | - |
| ASPG | 2,1 | - |
| FG2P% | 50,6% | - |
| FG3P% | 0% | - |
| FT% | 72,7% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 10,4 | 7,4 | 1,2 |
| 2008 Olympic Games: Tournament Men | 6,5 | 3,5 | 0,5 |
| 2008 FIBA Diamond Ball Tournament for Men | 6,7 | 2 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 12,3 | 4,7 | 2 |
| 2005 FIBA Oceania Championship for Men | 13,7 | 4,7 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 4,7 | 4,7 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,7 | 2,3 | 1 |
| 2003 Oceania Championship for Men | 2 | 1 | 0 |
| 2001 World Championship for Young Men | 12,1 | 5,9 | 2,5 |
| 1999 World Championship for Junior Men | 13 | 10,5 | 2,1 |
| Total average per Event: | 8,8 | 4,7 | 1,1 |


