3 to 12 Aug. 2001 - Saitama in Japan.
Home

Australia
7 - David Andersen
Player Profile

David ANDERSEN
(AUS)
DOB: 23 Jun.1980
Place of birth: Carlton, Melbourne (AUS)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 12,1 |
| Rebounds per Game | 5,9 |
| Assists per Game | 2,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 188 | 36/85 | 42,4 | 35/79 | 44,3 | 1/6 | 16,7 | 24/29 | 82,8 | 20 | 27 | 47 | 20 | 22 | 15 | 4 | 7 | 97 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs EGY | 30 | 10/19 | 52,6 | 0/1 | 0 | 7/9 | 77,8 | 4 | 9 | 13 | 3 | 4 | 2 | 2 | 0 | 27 |
| vs ESP | 33 | 6/17 | 35,3 | 0/2 | 0 | 4/6 | 66,7 | 6 | 3 | 9 | 1 | 3 | 4 | 0 | 3 | 16 |
| vs DOM | 26 | 6/9 | 66,7 | 0/1 | 0 | 3/3 | 100 | 3 | 5 | 8 | 3 | 5 | 3 | 0 | 2 | 15 |
| vs SLO | 28 | 4/11 | 36,4 | 0/0 | 0 | 2/2 | 100 | 5 | 2 | 7 | 3 | 4 | 0 | 0 | 0 | 10 |
| vs QAT | 6 | 2/2 | 100 | 1/1 | 100 | 1/1 | 100 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
| vs ARG | 27 | 3/9 | 33,3 | 0/0 | 0 | 7/8 | 87,5 | 1 | 4 | 5 | 2 | 4 | 4 | 1 | 1 | 13 |
| vs SLO | 25 | 2/9 | 22,2 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 4 |
| vs ISR | 13 | 2/3 | 66,7 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
HEAD-2-HEAD COMPARISON
| D. Andersen (AUS) | - | |
|---|---|---|
| PPG | 12,1 | - |
| RPG | 5,9 | - |
| ORPG | 2,5 | - |
| DRPG | 3,4 | - |
| ASPG | 2,5 | - |
| FG2P% | 44,3% | - |
| FG3P% | 16,7% | - |
| FT% | 82,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 10,4 | 7,4 | 1,2 |
| 2008 Olympic Games: Tournament Men | 6,5 | 3,5 | 0,5 |
| 2008 FIBA Diamond Ball Tournament for Men | 6,7 | 2 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 12,3 | 4,7 | 2 |
| 2005 FIBA Oceania Championship for Men | 13,7 | 4,7 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 4,7 | 4,7 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,7 | 2,3 | 1 |
| 2003 Oceania Championship for Men | 2 | 1 | 0 |
| 2001 World Championship for Young Men | 12,1 | 5,9 | 2,5 |
| 1999 World Championship for Junior Men | 13 | 10,5 | 2,1 |
| Total average per Event: | 8,8 | 4,7 | 1,1 |


