13 to 29 Aug. 2004 - Athens in Greece.
Home

Australia
13 - David Andersen
Player Profile

David ANDERSEN
(AUS)
DOB: 23 Jun.1980
Place of birth: Carlton, Melbourne (AUS)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 4,7 |
| Rebounds per Game | 4,7 |
| Assists per Game | 0,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 112 | 11/27 | 40,7 | 11/26 | 42,3 | 0/1 | 0 | 6/10 | 60 | 6 | 22 | 28 | 1 | 12 | 9 | 0 | 2 | 28 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs GRE | 23 | 2/5 | 40 | 0/0 | 0 | 1/2 | 50 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 1 | 5 |
| vs ANG | 14 | 1/4 | 25 | 0/0 | 0 | 0/2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| vs USA | 25 | 3/5 | 60 | 0/0 | 0 | 2/2 | 100 | 0 | 8 | 8 | 0 | 1 | 2 | 0 | 0 | 8 |
| vs PUR | 16 | 3/5 | 60 | 0/0 | 0 | 1/2 | 50 | 3 | 4 | 7 | 0 | 5 | 2 | 0 | 0 | 7 |
| vs LTU | 12 | 0/4 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| vs NZL | 22 | 2/3 | 66,7 | 0/1 | 0 | 2/2 | 100 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
HEAD-2-HEAD COMPARISON
| D. Andersen (AUS) | - | |
|---|---|---|
| PPG | 4,7 | - |
| RPG | 4,7 | - |
| ORPG | 1 | - |
| DRPG | 3,7 | - |
| ASPG | 0,2 | - |
| FG2P% | 42,3% | - |
| FG3P% | 0% | - |
| FT% | 60% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 10,4 | 7,4 | 1,2 |
| 2008 Olympic Games: Tournament Men | 6,5 | 3,5 | 0,5 |
| 2008 FIBA Diamond Ball Tournament for Men | 6,7 | 2 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 12,3 | 4,7 | 2 |
| 2005 FIBA Oceania Championship for Men | 13,7 | 4,7 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 4,7 | 4,7 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,7 | 2,3 | 1 |
| 2003 Oceania Championship for Men | 2 | 1 | 0 |
| 2001 World Championship for Young Men | 12,1 | 5,9 | 2,5 |
| 1999 World Championship for Junior Men | 13 | 10,5 | 2,1 |
| Total average per Event: | 8,8 | 4,7 | 1,1 |


