31 Jul. to 3 Aug. 2004 - Belgrade in Serbia.
Home

Australia
13 - David Andersen
Player Profile

David ANDERSEN
(AUS)
DOB: 23 Jun.1980
Place of birth: Carlton, Melbourne (AUS)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 6,7 |
| Rebounds per Game | 2,3 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 3 | 46 | 4/14 | 28,6 | 4/14 | 28,6 | 0/0 | 0 | 12/15 | 80 | 4 | 3 | 7 | 3 | 8 | 5 | 3 | 1 | 20 |
HEAD-2-HEAD COMPARISON
| D. Andersen (AUS) | - | |
|---|---|---|
| PPG | 6,7 | - |
| RPG | 2,3 | - |
| ORPG | 1,3 | - |
| DRPG | 1 | - |
| ASPG | 1 | - |
| FG2P% | 28,6% | - |
| FG3P% | 0% | - |
| FT% | 80% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 10,4 | 7,4 | 1,2 |
| 2008 Olympic Games: Tournament Men | 6,5 | 3,5 | 0,5 |
| 2008 FIBA Diamond Ball Tournament for Men | 6,7 | 2 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 12,3 | 4,7 | 2 |
| 2005 FIBA Oceania Championship for Men | 13,7 | 4,7 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 4,7 | 4,7 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,7 | 2,3 | 1 |
| 2003 Oceania Championship for Men | 2 | 1 | 0 |
| 2001 World Championship for Young Men | 12,1 | 5,9 | 2,5 |
| 1999 World Championship for Junior Men | 13 | 10,5 | 2,1 |
| Total average per Event: | 8,8 | 4,7 | 1,1 |


