Home

Australia
13 - David Andersen
Player Profile

David ANDERSEN
(AUS)
DOB: 23 Jun.1980
Place of birth: Carlton, Melbourne (AUS)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 6,5 |
| Rebounds per Game | 3,5 |
| Assists per Game | 0,5 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 98 | 14/32 | 43,8 | 11/26 | 42,3 | 3/6 | 50 | 8/8 | 100 | 6 | 15 | 21 | 3 | 9 | 10 | 4 | 0 | 39 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs CRO | 13 | 2/2 | 100 | 0/1 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 |
| vs ARG | 20 | 4/7 | 57,1 | 0/1 | 0 | 2/2 | 100 | 2 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 10 |
| vs IRI | 16 | 1/5 | 20 | 2/3 | 66,7 | 2/2 | 100 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 0 | 10 |
| vs RUS | 16 | 3/4 | 75 | 1/1 | 100 | 2/2 | 100 | 1 | 4 | 5 | 1 | 3 | 2 | 1 | 0 | 11 |
| vs LTU | 17 | 0/2 | 0 | 0/0 | 0 | 2/2 | 100 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2 |
| vs USA | 16 | 1/6 | 16,7 | 0/0 | 0 | 0/0 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
| D. Andersen (AUS) | - | |
|---|---|---|
| PPG | 6,5 | - |
| RPG | 3,5 | - |
| ORPG | 1 | - |
| DRPG | 2,5 | - |
| ASPG | 0,5 | - |
| FG2P% | 42,3% | - |
| FG3P% | 50% | - |
| FT% | 100% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 10,4 | 7,4 | 1,2 |
| 2008 Olympic Games: Tournament Men | 6,5 | 3,5 | 0,5 |
| 2008 FIBA Diamond Ball Tournament for Men | 6,7 | 2 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 12,3 | 4,7 | 2 |
| 2005 FIBA Oceania Championship for Men | 13,7 | 4,7 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 4,7 | 4,7 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,7 | 2,3 | 1 |
| 2003 Oceania Championship for Men | 2 | 1 | 0 |
| 2001 World Championship for Young Men | 12,1 | 5,9 | 2,5 |
| 1999 World Championship for Junior Men | 13 | 10,5 | 2,1 |
| Total average per Event: | 8,8 | 4,7 | 1,1 |



