Home

Australia
13 - David Andersen
Player Profile
David ANDERSEN
(AUS)
DOB: 23 Jun.1980
Place of birth: Carlton, Melbourne (AUS)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 10,4 |
| Rebounds per Game | 7,4 |
| Assists per Game | 1,2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 129 | 18/41 | 43,9 | 12/26 | 46,2 | 6/15 | 40 | 10/12 | 83,3 | 6 | 31 | 37 | 6 | 14 | 2 | 4 | 2 | 52 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs JOR | 31 | 5/7 | 71,4 | 2/3 | 66,7 | 6/7 | 85,7 | 1 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 22 | ||||
| vs ARG | 28 | 3/7 | 42,9 | 0/1 | 0 | 1/1 | 100 | 3 | 5 | 8 | 1 | 3 | 0 | 1 | 0 | 7 | ||||
| vs GER | 25 | 1/4 | 25 | 2/6 | 33,3 | 0/0 | 0 | 1 | 7 | 8 | 1 | 1 | 1 | 1 | 2 | 8 | ||||
| vs SRB | 24 | 2/4 | 50 | 1/2 | 50 | 0/0 | 0 | 1 | 6 | 7 | 0 | 3 | 1 | 1 | 0 | 7 | ||||
| vs ANG | 0 | Did not play | ||||||||||||||||||
| vs SLO | 21 | 1/4 | 25 | 1/3 | 33,3 | 3/4 | 75 | 0 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 8 | ||||
HEAD-2-HEAD COMPARISON
| D. Andersen (AUS) | - | |
|---|---|---|
| PPG | 10,4 | - |
| RPG | 7,4 | - |
| ORPG | 1,2 | - |
| DRPG | 6,2 | - |
| ASPG | 1,2 | - |
| FG2P% | 46,2% | - |
| FG3P% | 40% | - |
| FT% | 83,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 10,4 | 7,4 | 1,2 |
| 2008 Olympic Games: Tournament Men | 6,5 | 3,5 | 0,5 |
| 2008 FIBA Diamond Ball Tournament for Men | 6,7 | 2 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 12,3 | 4,7 | 2 |
| 2005 FIBA Oceania Championship for Men | 13,7 | 4,7 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 4,7 | 4,7 | 0,2 |
| 2004 FIBA Diamond Ball Tournament for Men | 6,7 | 2,3 | 1 |
| 2003 Oceania Championship for Men | 2 | 1 | 0 |
| 2001 World Championship for Young Men | 12,1 | 5,9 | 2,5 |
| 1999 World Championship for Junior Men | 13 | 10,5 | 2,1 |
| Total average per Event: | 8,8 | 4,7 | 1,1 |


