Home

China
5 - Wei Liu
Player Profile

Wei LIU
(CHN)
DOB: 15 Jan.1980
Place of birth: Shang Hai (CHN)
Height: 190cm/6'3"
Weight: 90kg/198lbs
Position: Guard
| Main Statistics | |
|---|---|
| Points per Game | 11,2 |
| Rebounds per Game | 2,8 |
| Assists per Game | 2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 5 | 180 | 18/44 | 40,9 | 14/32 | 43,8 | 4/12 | 33,3 | 16/19 | 84,2 | 0 | 14 | 14 | 10 | 7 | 7 | 5 | 0 | 56 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs GRE | 34 | 1/4 | 25 | 0/1 | 0 | 5/6 | 83,3 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | ||||
| vs CIV | 37 | 4/8 | 50 | 0/1 | 0 | 4/6 | 66,7 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 12 | ||||
| vs PUR | 37 | 4/6 | 66,7 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 11 | ||||
| vs RUS | 35 | 1/4 | 25 | 0/1 | 0 | 3/3 | 100 | 0 | 5 | 5 | 2 | 1 | 3 | 1 | 0 | 5 | ||||
| vs TUR | 0 | Did not play | ||||||||||||||||||
| vs LTU | 37 | 4/10 | 40 | 3/5 | 60 | 4/4 | 100 | 0 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 21 | ||||
HEAD-2-HEAD COMPARISON
| W. Liu (CHN) | - | |
|---|---|---|
| PPG | 11,2 | - |
| RPG | 2,8 | - |
| ORPG | 0 | - |
| DRPG | 2,8 | - |
| ASPG | 2 | - |
| FG2P% | 43,8% | - |
| FG3P% | 33,3% | - |
| FT% | 84,2% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Asia Championship | 9,4 | 2,9 | 2,9 |
| 2010 FIBA World Championship | 11,2 | 2,8 | 2 |
| 2009 FIBA Asia Championship for Men | 5,9 | 1,3 | 2,8 |
| 2008 Olympic Games: Tournament Men | 8,5 | 3,8 | 1,7 |
| 2008 FIBA Diamond Ball Tournament for Men | 9 | 2,7 | 2,7 |
| 2006 FIBA World Championship | 8,2 | 3,8 | 4,5 |
| 2004 Olympic Games: Tournament for Men | 5,1 | 3,1 | 2,4 |
| 2004 FIBA Diamond Ball Tournament for Men | 11,7 | 2,3 | 3 |
| 2002 World Championship for Men | 6,6 | 1,8 | 2,5 |
| 1999 World Championship for Junior Men | 12 | 3,2 | 2,6 |
| Total average per Event: | 8,8 | 2,8 | 2,7 |


