Home

France
13 - Boris Diaw
Player Profile

Boris DIAW
(FRA)
DOB: 16 Apr.1982
Place of birth: Cormeilles-en-Parisis (FRA)
Height: 203cm/6'8"
Position: Guard
Current club: Bobcats, NBA (USA)
| Main Statistics | |
|---|---|
| Points per Game | 8,5 |
| Rebounds per Game | 5,7 |
| Assists per Game | 3,7 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 179 | 20/51 | 39,2 | 13/29 | 44,8 | 7/22 | 31,8 | 4/7 | 57,1 | 13 | 21 | 34 | 22 | 10 | 15 | 8 | 3 | 51 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs ESP | 30 | 1/3 | 33,3 | 0/4 | 0 | 0/0 | 0 | 0 | 6 | 6 | 5 | 2 | 3 | 2 | 1 | 2 |
| vs LIB | 22 | 1/1 | 100 | 0/3 | 0 | 0/0 | 0 | 0 | 5 | 5 | 8 | 0 | 1 | 0 | 0 | 2 |
| vs CAN | 34 | 2/6 | 33,3 | 1/2 | 50 | 1/3 | 33,3 | 5 | 1 | 6 | 5 | 0 | 3 | 0 | 0 | 8 |
| vs LTU | 27 | 3/4 | 75 | 1/3 | 33,3 | 0/0 | 0 | 3 | 3 | 6 | 0 | 2 | 2 | 4 | 0 | 9 |
| vs NZL | 27 | 3/9 | 33,3 | 0/2 | 0 | 3/4 | 75 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 9 |
| vs TUR | 39 | 3/6 | 50 | 5/8 | 62,5 | 0/0 | 0 | 3 | 2 | 5 | 4 | 4 | 4 | 2 | 1 | 21 |
HEAD-2-HEAD COMPARISON
| B. Diaw (FRA) | - | |
|---|---|---|
| PPG | 8,5 | - |
| RPG | 5,7 | - |
| ORPG | 2,2 | - |
| DRPG | 3,5 | - |
| ASPG | 3,7 | - |
| FG2P% | 44,8% | - |
| FG3P% | 31,8% | - |
| FT% | 57,1% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 8 | 4,7 | 2,5 |
| 2011 London Invitational Tournament | 7,8 | 2,2 | 1,6 |
| 2010 FIBA World Championship | 8,5 | 5,7 | 3,7 |
| 2009 EuroBasket | 7,5 | 4,2 | 3,8 |
| 2009 EuroBasket: DIVISION A | 8,2 | 4,2 | 3,2 |
| 2007 EuroBasket | 9,3 | 5,8 | 1,2 |
| 2006 FIBA World Championship | 11,9 | 6 | 2,4 |
| 2005 EuroBasket: DIVISION A | 12,7 | 6,3 | 3,2 |
| 2005 EuroBasket | 13,7 | 5,3 | 3,4 |
| 2003 European Championship for Men | 4,7 | 4,5 | 0,7 |
| 2003 European Championship for Men: Semi-Final Round | 7 | 3,7 | 2,3 |
| 2002 European Championship for Young Men | 10,4 | 7,5 | 3,1 |
| 2002 European Championship for Young Men: Qualifying Round | 9,8 | 5 | 3,4 |
| 2000 European Championship for Young Men | 7,5 | 2,6 | 1 |
| 2000 European Championship for Junior Men | 6,8 | 4 | 1,8 |
| 2000 European Championship for Junior Men: Preliminary Round | 11,6 | 5,4 | 3 |
| 2000 European Championship for Junior Men: Qualifying Round | 11 | 3,8 | 2,8 |
| Total average per Event: | 9,2 | 4,8 | 2,5 |


