No Eventname available

-
Player Profile

(RUS)
DOB: 3 Aug.1982
Place of birth: Kiev (UKR) ()
Height: 203cm/6'8"
| Main Statistics | |
|---|---|
| Points per Game | - |
| Rebounds per Game | - |
| Assists per Game | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2012 Olympic Men | 7.1 | 6.2 | 4.2 |
| 2012 FIBA World Olympic Qualifying Tournament | 8.5 | 5.8 | 3.8 |
| 2011 EuroBasket | 7.9 | 5 | 5.1 |
| 2008 Olympic Games: Tournament Men | 13.5 | 6.5 | 1 |
| 2007 EuroBasket: DIVISION A | 10.2 | 7.2 | 2 |
| 2007 EuroBasket | 11.2 | 7.8 | 3.2 |
| 2005 EuroBasket | 10.3 | 8.7 | 1.2 |
| 2003 European Championship for Men | 10.3 | 6 | 1.9 |
| 2003 European Championship for Men: Semi-Final Round | 4.3 | 2.6 | 1.1 |
| 2002 World Championship for Men | 2.5 | 1.8 | 1 |
| 2002 European Championship for Young Men | 14.6 | 6.4 | 4.9 |
| 2002 European Championship for Young Men: Qualifying Round | 21 | 8.8 | 5.2 |
| 2000 European Championship for Junior Men | 11.6 | 7.4 | 1.2 |
| 2000 European Championship for Junior Men: Preliminary Round | 14 | 11 | 3 |
| Total average per Event: | 10.5 | 6.5 | 2.8 |


