Home

New Zealand
11 - Pero Cameron
Player Profile

Pero CAMERON
(NZL)
DOB: 5 Jun.1974
Place of birth: Tokoroa (NZL)
Height: 200cm/6'7"
Weight: 130kg/287lbs
Position: Small Forward
Current club: (TUR)
| Main Statistics | |
|---|---|
| Points per Game | 3,8 |
| Rebounds per Game | 1 |
| Assists per Game | 3,3 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 102 | 8/25 | 32 | 3/9 | 33,3 | 5/16 | 31,2 | 2/4 | 50 | 0 | 6 | 6 | 20 | 13 | 4 | 1 | 0 | 23 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs LTU | 8 | 0/1 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| vs ESP | 17 | 0/2 | 0 | 1/3 | 33,3 | 0/0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 3 |
| vs LIB | 14 | 1/1 | 100 | 0/0 | 0 | 1/2 | 50 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 |
| vs CAN | 21 | 1/4 | 25 | 1/1 | 100 | 0/0 | 0 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 5 |
| vs FRA | 21 | 1/1 | 100 | 2/5 | 40 | 0/0 | 0 | 0 | 2 | 2 | 6 | 4 | 1 | 0 | 0 | 8 |
| vs RUS | 21 | 0/0 | 0 | 1/5 | 20 | 1/2 | 50 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 4 |
HEAD-2-HEAD COMPARISON
| P. Cameron (NZL) | - | |
|---|---|---|
| PPG | 3,8 | - |
| RPG | 1 | - |
| ORPG | 0 | - |
| DRPG | 1 | - |
| ASPG | 3,3 | - |
| FG2P% | 33,3% | - |
| FG3P% | 31,2% | - |
| FT% | 50% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2010 FIBA World Championship | 3,8 | 1 | 3,3 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 11,7 | 3,7 | 0,7 |
| 2007 FIBA Oceania Championship for Men | 11,3 | 6,3 | 4,7 |
| 2006 FIBA World Championship | 12,5 | 4 | 2,8 |
| 2005 FIBA Oceania Championship for Men | 13,7 | 5 | 2,7 |
| 2004 Olympic Games: Tournament for Men | 10,8 | 4,3 | 2,2 |
| 2003 Oceania Championship for Men | 8,3 | 4,7 | 1,3 |
| 2002 World Championship for Men | 14,7 | 5 | 3,6 |
| 2000 Olympic Games : Tournament for Men | 8 | 3,7 | 2,8 |
| Total average per Event: | 10,5 | 4,2 | 2,7 |


