26 Jul. to 4 Aug. 2002 - Kaunas, Alytus, Vilnius in Lithuania.
Home

Slovenia
15 - Erazem Lorbek
Player Profile

Erazem LORBEK
(SLO)
DOB: 21 Feb.1984
Place of birth: Ljubljana (SLO)
Height: 210cm/6'11"
Position: Center
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 13,7 |
| Rebounds per Game | 7,7 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 7 | 184 | 37/67 | 55,2 | 36/60 | 60 | 1/7 | 14,3 | 21/34 | 61,8 | 17 | 37 | 54 | 7 | 19 | 7 | 4 | 11 | 96 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts | ||||
| vs TUR | 20 | 7/10 | 70 | 0/0 | 0 | 3/5 | 60 | 1 | 7 | 8 | 0 | 2 | 2 | 0 | 2 | 17 | ||||
| vs ITA | 29 | 8/9 | 88,9 | 0/2 | 0 | 6/8 | 75 | 5 | 9 | 14 | 0 | 4 | 2 | 1 | 1 | 22 | ||||
| vs LTU | 27 | 7/10 | 70 | 1/4 | 25 | 0/3 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 2 | 17 | ||||
| vs GRE | 0 | Did not play | ||||||||||||||||||
| vs YUG | 27 | 4/9 | 44,4 | 0/0 | 0 | 4/5 | 80 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 12 | ||||
| vs FRA | 35 | 3/7 | 42,9 | 0/0 | 0 | 6/10 | 60 | 3 | 7 | 10 | 4 | 3 | 1 | 1 | 2 | 12 | ||||
| vs CRO | 17 | 5/5 | 100 | 0/1 | 0 | 2/3 | 66,7 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 12 | ||||
| vs LTU | 29 | 2/10 | 20 | 0/0 | 0 | 0/0 | 0 | 5 | 7 | 12 | 1 | 2 | 0 | 0 | 3 | 4 | ||||
HEAD-2-HEAD COMPARISON
| E. Lorbek (SLO) | - | |
|---|---|---|
| PPG | 13,7 | - |
| RPG | 7,7 | - |
| ORPG | 2,4 | - |
| DRPG | 5,3 | - |
| ASPG | 1 | - |
| FG2P% | 60% | - |
| FG3P% | 14,3% | - |
| FT% | 61,8% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 EuroBasket | 11,1 | 5 | 1,7 |
| 2009 EuroBasket | 16,4 | 7,4 | 2,3 |
| 2007 EuroBasket | 6,4 | 3,3 | 0,6 |
| 2005 EuroBasket: DIVISION A | 7 | 1 | 1 |
| 2005 EuroBasket | 7,8 | 4,3 | 0,7 |
| 2004 European Championship for Men U20 | 17,4 | 7,5 | 2,5 |
| 2004 European Championship for Men U20: Qualifying Round | 8,8 | 6,2 | 0,4 |
| 2003 World Championship for Junior Men | 19 | 9,4 | 1,1 |
| 2002 European Championship for Young Men | 13,7 | 7,7 | 1 |
| 2002 European Championship for Junior Men | 23,8 | 10,8 | 1,2 |
| 2002 European Championship for Junior Men: Challenge Round | 17,8 | 7,2 | 1,2 |
| 2001 World Championship for Young Men | 5 | 3 | 0,3 |
| 2000 European Championship for Junior Men | 7,9 | 5,7 | 1 |
| 2000 European Championship for Junior Men: Preliminary Round | 6,8 | 3,6 | 1,2 |
| Total average per Event: | 12,1 | 5,9 | 1,2 |


